Référence: WP0455
Marque: SAMKO
SAMKO WP0455 Pompe à eau
Diamètre de la roue à aubes [mm] : 75,5, ...
Banner
TGA 18.310, 18.320 (2004 - ) 10518 ccm, 228 kw, 310 hp
TGA 18.310, 18.320 (2004 - ) 10518 ccm, 228 kw, 310 hp
TGA 18.310, 18.320 (2004 - ) 10518 ccm, 228 kw, 310 hp
TGA 18.310, 18.320 (2004 - ) 10518 ccm, 228 kw, 310 hp
TGA 18.310, 18.320 (2004 - ) 10518 ccm, 228 kw, 310 hp
TGA 18.310, 18.320 (2004 - ) 10518 ccm, 228 kw, 310 hp
TGA 18.350 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 18.350, 18.360 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 18.350, 18.360 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 18.350, 18.360 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 18.350, 18.360 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 18.350, 18.360 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 18.360 (2006 - ) 10518 ccm, 265 kw, 360 hp
TGA 18.390 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 18.390, 18.400 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 18.390, 18.400 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 18.390, 18.400 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 18.390, 18.400 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 18.390, 18.400 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 18.400 (2005 - ) 10518 ccm, 294 kw, 400 hp
TGA 18.430 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 18.430, 18.440 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 18.430, 18.440 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 18.430, 18.440 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 18.430, 18.440 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 18.430, 18.440 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 18.440 (2005 - ) 10518 ccm, 324 kw, 440 hp
TGA 18.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 18.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 18.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 18.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 18.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 18.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 18.540 (2006 - ) 12419 ccm, 397 kw, 540 hp
TGA 18.540 (2006 - ) 12419 ccm, 397 kw, 540 hp
TGA 19.350 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 19.360 (2004 - ) 10518 ccm, 265 kw, 360 hp
TGA 19.390 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 19.400 (2004 - ) 10518 ccm, 294 kw, 400 hp
TGA 19.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 24.350, 24.360 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 24.350, 24.360 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 24.390, 24.400 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 24.390, 24.400 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 24.430, 24.440 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 24.430, 24.440 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 24.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 24.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 24.540 (2006 - ) 12419 ccm, 397 kw, 540 hp
TGA 26.310 (2004 - ) 10518 ccm, 228 kw, 310 hp
TGA 26.310 (2004 - ) 10518 ccm, 228 kw, 310 hp
TGA 26.310 (2004 - ) 10518 ccm, 228 kw, 310 hp
TGA 26.310, 26.320 (2004 - ) 10518 ccm, 228 kw, 310 hp
TGA 26.310, 26.320 (2004 - ) 10518 ccm, 228 kw, 310 hp
TGA 26.310, 26.320 (2004 - ) 10518 ccm, 228 kw, 310 hp
TGA 26.310, 26.320 (2004 - ) 10518 ccm, 228 kw, 310 hp
TGA 26.310, 26.320 (2004 - ) 10518 ccm, 228 kw, 310 hp
TGA 26.310, 26.320 (2005 - ) 10518 ccm, 228 kw, 310 hp
TGA 26.310, 26.320 (2005 - ) 10518 ccm, 228 kw, 310 hp
TGA 26.310, 26.320 (2005 - ) 10518 ccm, 228 kw, 310 hp
TGA 26.310, 26.320 (2004 - ) 10518 ccm, 228 kw, 310 hp
TGA 26.310, 26.320 (2005 - ) 10518 ccm, 228 kw, 310 hp
TGA 26.310, 26.320 (2005 - ) 10518 ccm, 228 kw, 310 hp
TGA 26.320 (2005 - ) 10518 ccm, 235 kw, 320 hp
TGA 26.320 (2006 - ) 10518 ccm, 235 kw, 320 hp
TGA 26.320 (2006 - ) 10518 ccm, 235 kw, 320 hp
TGA 26.350 (2005 - ) 10518 ccm, 257 kw, 350 hp
TGA 26.350 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 26.350 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 26.350 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 26.350 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 26.350 (2005 - ) 10518 ccm, 257 kw, 350 hp
TGA 26.350 (2005 - ) 10518 ccm, 257 kw, 350 hp
TGA 26.350 (2005 - ) 10518 ccm, 257 kw, 350 hp
TGA 26.350, 26.360 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 26.350, 26.360 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 26.350, 26.360 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 26.350, 26.360 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 26.350, 26.360 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 26.350, 26.360 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 26.350, 26.360 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 26.350, 26.360 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 26.350, 26.360 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 26.360 (2004 - ) 10518 ccm, 265 kw, 360 hp
TGA 26.360 (2004 - ) 10518 ccm, 265 kw, 360 hp
TGA 26.360 (2004 - ) 10518 ccm, 265 kw, 360 hp
TGA 26.360 (2004 - ) 10518 ccm, 265 kw, 360 hp
TGA 26.360 (2004 - ) 10518 ccm, 265 kw, 360 hp
TGA 26.360 (2006 - ) 10518 ccm, 265 kw, 360 hp
TGA 26.360 (2006 - ) 10518 ccm, 265 kw, 360 hp
TGA 26.360 (2006 - ) 10518 ccm, 265 kw, 360 hp
TGA 26.390 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 26.390 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 26.390 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 26.390 (2005 - ) 10518 ccm, 287 kw, 390 hp
TGA 26.390 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 26.390 (2005 - ) 10518 ccm, 287 kw, 390 hp
TGA 26.390, 26.400 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 26.390, 26.400 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 26.390, 26.400 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 26.390, 26.400 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 26.390, 26.400 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 26.390, 26.400 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 26.390, 26.400 (2005 - ) 10518 ccm, 287 kw, 390 hp
TGA 26.390, 26.400 (2005 - ) 10518 ccm, 287 kw, 390 hp
TGA 26.390, 26.400 (2005 - ) 10518 ccm, 287 kw, 390 hp
TGA 26.400 (2004 - ) 10518 ccm, 294 kw, 400 hp
TGA 26.400 (2004 - ) 10518 ccm, 294 kw, 400 hp
TGA 26.400 (2004 - ) 10518 ccm, 294 kw, 400 hp
TGA 26.400 (2006 - ) 10518 ccm, 294 kw, 400 hp
TGA 26.400 (2006 - ) 10518 ccm, 294 kw, 400 hp
TGA 26.400 (2006 - ) 10518 ccm, 294 kw, 400 hp
TGA 26.430 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 26.430 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 26.430 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 26.430 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 26.430 (2005 - ) 10518 ccm, 316 kw, 430 hp
TGA 26.430, 26.440 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 26.430, 26.440 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 26.430, 26.440 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 26.430, 26.440 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 26.430, 26.440 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 26.430, 26.440 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 26.430, 26.440 (2005 - ) 10518 ccm, 316 kw, 430 hp
TGA 26.430, 26.440 (2005 - ) 10518 ccm, 316 kw, 430 hp
TGA 26.430, 26.440 (2005 - ) 10518 ccm, 316 kw, 430 hp
TGA 26.430, 26.440 (2005 - ) 10518 ccm, 316 kw, 430 hp
TGA 26.430, 26.440 (2005 - ) 10518 ccm, 316 kw, 430 hp
TGA 26.430, 26.440 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 26.440 (2005 - ) 10518 ccm, 324 kw, 440 hp
TGA 26.440 (2004 - ) 10518 ccm, 324 kw, 440 hp
TGA 26.440 (2004 - ) 10518 ccm, 324 kw, 440 hp
TGA 26.440 (2005 - ) 10518 ccm, 324 kw, 440 hp
TGA 26.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 26.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 26.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 26.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 26.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 26.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 26.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 26.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 26.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 26.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 26.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 28.310 (2002 - ) 10518 ccm, 228 kw, 310 hp
TGA 28.310 (2004 - ) 10518 ccm, 228 kw, 310 hp
TGA 28.310 (2006 - ) 10518 ccm, 228 kw, 310 hp
TGA 28.310, 28.320 (2006 - ) 10518 ccm, 228 kw, 310 hp
TGA 28.320 (2006 - ) 10518 ccm, 228 kw, 310 hp
TGA 28.320 (2004 - ) 10518 ccm, 235 kw, 320 hp
TGA 28.320 (2004 - ) 10518 ccm, 235 kw, 320 hp
TGA 28.320 (2006 - ) 10518 ccm, 228 kw, 310 hp
TGA 28.350 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 28.350 (2006 - ) 10518 ccm, 257 kw, 350 hp
TGA 28.350 (2006 - ) 10518 ccm, 257 kw, 350 hp
TGA 28.350, 28.360 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 28.350, 28.360 (2006 - ) 10518 ccm, 257 kw, 350 hp
TGA 28.350, 28.360 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 28.360 (2006 - ) 10518 ccm, 265 kw, 360 hp
TGA 28.360 (2006 - ) 10518 ccm, 265 kw, 360 hp
TGA 28.360 (2006 - ) 10518 ccm, 265 kw, 360 hp
TGA 28.390 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 28.390 (2006 - ) 10518 ccm, 287 kw, 390 hp
TGA 28.390 (2006 - ) 10518 ccm, 287 kw, 390 hp
TGA 28.390 (2006 - ) 10518 ccm, 287 kw, 390 hp
TGA 28.390, 28.400 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 28.390, 28.400 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 28.400 (2006 - ) 10518 ccm, 294 kw, 400 hp
TGA 28.400 (2006 - ) 10518 ccm, 294 kw, 400 hp
TGA 28.400 (2006 - ) 10518 ccm, 294 kw, 400 hp
TGA 28.430 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 28.430 (2006 - ) 10518 ccm, 316 kw, 430 hp
TGA 28.430 (2006 - ) 10518 ccm, 316 kw, 430 hp
TGA 28.430 (2006 - ) 10518 ccm, 316 kw, 430 hp
TGA 28.430, 28.440 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 28.430, 28.440 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 28.440 (2006 - ) 10518 ccm, 324 kw, 440 hp
TGA 28.440 (2006 - ) 10518 ccm, 324 kw, 440 hp
TGA 28.440 (2005 - ) 10518 ccm, 324 kw, 440 hp
TGA 28.440 (2006 - ) 10518 ccm, 324 kw, 440 hp
TGA 28.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 28.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 28.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 28.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 28.540 (2006 - ) 12419 ccm, 397 kw, 540 hp
TGA 28.540 (2006 - ) 12419 ccm, 397 kw, 540 hp
TGA 32.350, 32.360 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 32.350, 32.360 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 32.390, 32.400 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 32.390, 32.400 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 32.430, 32.440 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 32.430, 32.440 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 32.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 32.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 33.350 (2007 - ) 10518 ccm, 257 kw, 350 hp
TGA 33.350, 33.360 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 33.350, 33.360 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 33.350, 33.360 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 33.350, 33.360 (2005 - ) 10518 ccm, 257 kw, 350 hp
TGA 33.350, 33.360 (2005 - ) 10518 ccm, 257 kw, 350 hp
TGA 33.350, 33.360 (2005 - ) 10518 ccm, 257 kw, 350 hp
TGA 33.360 (2007 - ) 10518 ccm, 265 kw, 360 hp
TGA 33.390, 33.400 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 33.390, 33.400 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 33.390, 33.400 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 33.390, 33.400 (2005 - ) 10518 ccm, 287 kw, 390 hp
TGA 33.390, 33.400 (2005 - ) 10518 ccm, 287 kw, 390 hp
TGA 33.390, 33.400 (2005 - ) 10518 ccm, 287 kw, 390 hp
TGA 33.390, 33.400 (2007 - ) 10518 ccm, 287 kw, 390 hp
TGA 33.430 (2007 - ) 10518 ccm, 316 kw, 430 hp
TGA 33.430, 33.440 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 33.430, 33.440 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 33.430, 33.440 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 33.430, 33.440 (2005 - ) 10518 ccm, 316 kw, 430 hp
TGA 33.430, 33.440 (2005 - ) 10518 ccm, 316 kw, 430 hp
TGA 33.430, 33.440 (2005 - ) 10518 ccm, 316 kw, 430 hp
TGA 33.440 (2005 - ) 12419 ccm, 324 kw, 440 hp
TGA 33.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 33.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 33.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 33.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 33.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 33.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 33.480 (2007 - ) 12419 ccm, 353 kw, 480 hp
TGA 35.310, 35.320 (2004 - ) 10518 ccm, 228 kw, 310 hp
TGA 35.310, 35.320 (2004 - ) 10518 ccm, 228 kw, 310 hp
TGA 35.310, 35.320 (2004 - ) 10518 ccm, 228 kw, 310 hp
TGA 35.350 (2006 - ) 10518 ccm, 257 kw, 350 hp
TGA 35.350 (2006 - ) 10518 ccm, 257 kw, 350 hp
TGA 35.350, 35.360 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 35.350, 35.360 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 35.350, 35.360 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 35.360 (2006 - ) 10518 ccm, 265 kw, 360 hp
TGA 35.360 (2006 - ) 10518 ccm, 265 kw, 360 hp
TGA 35.360 (2006 - ) 10518 ccm, 265 kw, 360 hp
TGA 35.360 (2006 - ) 10518 ccm, 265 kw, 360 hp
TGA 35.360 (2006 - ) 10518 ccm, 265 kw, 360 hp
TGA 35.390 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 35.390 (2006 - ) 10518 ccm, 287 kw, 390 hp
TGA 35.390 (2006 - ) 10518 ccm, 287 kw, 390 hp
TGA 35.390 (2006 - ) 10518 ccm, 287 kw, 390 hp
TGA 35.390, 35.400 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 35.390, 35.400 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 35.390, 35.400 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 35.400 (2006 - ) 10518 ccm, 294 kw, 400 hp
TGA 35.400 (2006 - ) 10518 ccm, 294 kw, 400 hp
TGA 35.400 (2004 - ) 10518 ccm, 294 kw, 400 hp
TGA 35.400 (2006 - ) 10518 ccm, 294 kw, 400 hp
TGA 35.400 (2006 - ) 10518 ccm, 294 kw, 400 hp
TGA 35.400 (2006 - ) 10518 ccm, 294 kw, 400 hp
TGA 35.400 (2006 - ) 10518 ccm, 294 kw, 400 hp
TGA 35.430 (2006 - ) 10518 ccm, 316 kw, 430 hp
TGA 35.430 (2006 - ) 10518 ccm, 316 kw, 430 hp
TGA 35.430 (2006 - ) 10518 ccm, 316 kw, 430 hp
TGA 35.430 (2006 - ) 10518 ccm, 316 kw, 430 hp
TGA 35.430, 35.440 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 35.430, 35.440 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 35.430, 35.440 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 35.440 (2006 - ) 10518 ccm, 324 kw, 440 hp
TGA 35.440 (2006 - ) 10518 ccm, 324 kw, 440 hp
TGA 35.440 (2006 - ) 10518 ccm, 324 kw, 440 hp
TGA 35.440 (2006 - ) 10518 ccm, 324 kw, 440 hp
TGA 35.440 (2006 - ) 10518 ccm, 324 kw, 440 hp
TGA 35.480 (2004 - ) 12419 ccm, 353 kw, 480 hp
TGA 35.480 (2004 - ) 12419 ccm, 353 kw, 480 hp
TGA 35.480 (2004 - ) 12419 ccm, 353 kw, 480 hp
TGA 35.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 35.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 35.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 35.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 37.310, 37.320 (2004 - ) 10518 ccm, 228 kw, 310 hp
TGA 37.310, 37.320 (2004 - ) 10518 ccm, 228 kw, 310 hp
TGA 37.310, 37.320 (2004 - ) 10518 ccm, 228 kw, 310 hp
TGA 37.350, 37.360 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 37.350, 37.360 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 37.350, 37.360 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 37.390, 37.400 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 37.390, 37.400 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 37.390, 37.400 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 37.430, 37.440 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 37.430, 37.440 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 37.430, 37.440 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 37.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 37.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 37.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 39.390 (2006 - ) 10518 ccm, 287 kw, 390 hp
TGA 39.400 (2006 - ) 10518 ccm, 294 kw, 400 hp
TGA 39.430 (2006 - ) 10518 ccm, 316 kw, 430 hp
TGA 39.440 (2006 - ) 10518 ccm, 324 kw, 440 hp
TGA 39.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 40.390, 40.400 (2005 - ) 10518 ccm, 287 kw, 390 hp
TGA 40.390, 40.400 (2005 - ) 10518 ccm, 287 kw, 390 hp
TGA 40.390, 40.400 (2005 - ) 10518 ccm, 287 kw, 390 hp
TGA 40.390, 40.400 (2005 - ) 10518 ccm, 287 kw, 390 hp
TGA 40.430 (2008 - 2012) 10518 ccm, 316 kw, 430 hp
TGA 40.430, 40.440 (2005 - ) 10518 ccm, 316 kw, 430 hp
TGA 40.440 (2008 - 2012) 10518 ccm, 324 kw, 441 hp
TGA 40.480 (2005 - ) 12419 ccm, 353 kw, 480 hp
TGA 40.480 (2005 - ) 12419 ccm, 353 kw, 480 hp
TGA 40.480 (2005 - ) 12419 ccm, 353 kw, 480 hp
TGA 40.480 (2005 - ) 12419 ccm, 353 kw, 480 hp
TGA 40.480 (2008 - 2012) 12419 ccm, 353 kw, 480 hp
TGA 41.350 (2007 - ) 10518 ccm, 257 kw, 350 hp
TGA 41.350, 41.360 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 41.350, 41.360 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 41.350, 41.360 (2004 - ) 10518 ccm, 257 kw, 350 hp
TGA 41.360 (2007 - ) 10518 ccm, 265 kw, 360 hp
TGA 41.360 (2008 - ) 10518 ccm, 265 kw, 360 hp
TGA 41.390 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 41.390 (2007 - ) 10518 ccm, 287 kw, 390 hp
TGA 41.390, 41.400 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 41.390, 41.400 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 41.390, 41.400 (2004 - ) 10518 ccm, 287 kw, 390 hp
TGA 41.400 (2007 - ) 10518 ccm, 294 kw, 400 hp
TGA 41.400 (2008 - ) 10518 ccm, 294 kw, 400 hp
TGA 41.430 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 41.430 (2007 - ) 10518 ccm, 316 kw, 430 hp
TGA 41.430 (2006 - ) 10518 ccm, 316 kw, 430 hp
TGA 41.430, 41.440 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 41.430, 41.440 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 41.430, 41.440 (2004 - ) 10518 ccm, 316 kw, 430 hp
TGA 41.440 (2006 - ) 10518 ccm, 324 kw, 440 hp
TGA 41.440 (2006 - ) 10518 ccm, 324 kw, 440 hp
TGA 41.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 41.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 41.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 41.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGA 41.480 (2006 - ) 12419 ccm, 353 kw, 480 hp
TGS 18.320 (2007 - ) 10518 ccm, 235 kw, 320 hp
TGS 18.320 (2007 - ) 10518 ccm, 235 kw, 320 hp
TGS 18.320 (2007 - ) 10518 ccm, 235 kw, 320 hp
TGS 18.320 (2007 - ) 10518 ccm, 235 kw, 320 hp
TGS 18.320 (2007 - ) 10518 ccm, 235 kw, 320 hp
TGS 18.320 (2007 - ) 10518 ccm, 235 kw, 320 hp
TGS 18.360 (2007 - ) 10518 ccm, 265 kw, 360 hp
TGS 18.360 (2007 - ) 10518 ccm, 265 kw, 360 hp
TGS 18.360 (2007 - ) 10518 ccm, 265 kw, 360 hp
TGS 18.360 (2007 - ) 10518 ccm, 265 kw, 360 hp
TGS 18.360 (2007 - ) 10518 ccm, 265 kw, 360 hp
TGS 18.360 (2007 - ) 10518 ccm, 265 kw, 360 hp
TGS 18.400 (2007 - ) 10518 ccm, 294 kw, 400 hp
TGS 18.400 (2007 - ) 10518 ccm, 294 kw, 400 hp
TGS 18.400 (2007 - ) 10518 ccm, 294 kw, 400 hp
TGS 18.400 (2007 - ) 10518 ccm, 294 kw, 400 hp
TGS 18.400 (2007 - ) 10518 ccm, 294 kw, 400 hp
TGS 18.400 (2007 - ) 10518 ccm, 294 kw, 400 hp
TGS 18.440 (2007 - ) 10518 ccm, 324 kw, 440 hp
TGS 18.440 (2007 - ) 10518 ccm, 324 kw, 440 hp
TGS 18.440 (2007 - ) 10518 ccm, 324 kw, 440 hp
TGS 18.440 (2007 - ) 10518 ccm, 324 kw, 440 hp
TGS 18.440 (2007 - ) 10518 ccm, 324 kw, 440 hp
TGS 18.440 (2007 - ) 10518 ccm, 324 kw, 440 hp
TGS 18.480 (2007 - ) 12419 ccm, 353 kw, 480 hp
TGS 18.480 (2007 - ) 12419 ccm, 353 kw, 480 hp
TGS 18.480 (2007 - ) 12419 ccm, 353 kw, 480 hp
TGS 18.480 (2007 - ) 12419 ccm, 353 kw, 480 hp
TGS 18.480 (2007 - ) 12419 ccm, 353 kw, 480 hp
TGS 18.480 (2007 - ) 12419 ccm, 353 kw, 480 hp
TGS 18.540 (2007 - ) 12419 ccm, 397 kw, 540 hp
TGS 18.540 (2007 - ) 12419 ccm, 397 kw, 540 hp
TGS 18.540 (2007 - ) 12419 ccm, 397 kw, 540 hp
TGS 18.540 (2007 - ) 12419 ccm, 397 kw, 540 hp
TGS 18.540 (2007 - ) 12419 ccm, 397 kw, 540 hp
TGS 18.540 (2007 - ) 12419 ccm, 397 kw, 540 hp
TGS 24.320 (2007 - ) 10518 ccm, 235 kw, 320 hp
TGS 24.320 (2016 - ) 10518 ccm, 235 kw, 320 hp
TGS 24.360 (2007 - ) 10518 ccm, 265 kw, 360 hp
TGS 24.360 (2016 - ) 10518 ccm, 265 kw, 360 hp
TGS 24.400 (2007 - ) 10518 ccm, 294 kw, 400 hp
TGS 24.400 (2008 - ) 10518 ccm, 294 kw, 400 hp
TGS 24.440 (2007 - ) 10518 ccm, 324 kw, 440 hp
TGS 24.440 (2008 - ) 10518 ccm, 324 kw, 441 hp
TGS 26.320 (2007 - ) 10518 ccm, 235 kw, 320 hp
TGS 26.320 (2008 - ) 10518 ccm, 235 kw, 320 hp
TGS 26.320 (2008 - ) 10518 ccm, 235 kw, 320 hp
TGS 26.320 (2008 - ) 10518 ccm, 235 kw, 320 hp
