Catalogue OPEN FULL TREE

Ouvrir tout | Réduire tout | Afficher les lignes cachées

  • Banner

FEBI BILSTEIN 46348 Palier, levier de poulie-tendeur

46348
8 885,50 DZD
TTC
Quantité

Available in warehouses
W01
5 qty
Calculez les frais de port
BOTTO RICAMBI
BRM7607
CASE IH
98427607
IVECO
0098427607
IVECO
098427607
IVECO
98427607
MECDIESEL
906890
STELLOX
8325919SX

EuroTech MH 190 E 24 K (1998 - ) 7790 ccm, 180 kw, 245 hp

EuroTech MH 190 E 24, 190 E 24 /P (1998 - ) 7790 ccm, 180 kw, 245 hp

EuroTech MH 190 E 27 K (1998 - ) 7790 ccm, 200 kw, 272 hp

EuroTech MH 190 E 27, 190 E 27 /P (1998 - ) 7790 ccm, 200 kw, 272 hp

EuroTech MH 190 E 30, 190 E 30 /P (2000 - ) 7790 ccm, 218 kw, 296 hp

EuroTech MH 190 E 31 K (1998 - ) 7790 ccm, 228 kw, 310 hp

EuroTech MH 190 E 31, 190 E 31 /P (1998 - ) 7790 ccm, 228 kw, 310 hp

EuroTech MH 260 E 24 Y/P, 260 E 24 Y/PS, 260 E 24 Y/PT (1999 - ) 7790 ccm, 180 kw, 245 hp

EuroTech MH 260 E 24 Y/P, 260 E 24 Y/PS, 260 E 24 Y/PT (1999 - ) 7790 ccm, 180 kw, 245 hp

EuroTech MP 180 E 38 (1992 - 1993) 9498 ccm, 276 kw, 375 hp

EuroTech MP 180 E 42 (1992 - 1993) 13798 ccm, 309 kw, 420 hp

EuroTech MP 240 E 38 (1992 - ) 9498 ccm, 276 kw, 375 hp

EuroTech MP 240 E 42 (1992 - ) 13798 ccm, 309 kw, 420 hp

EuroTech MP 260 E 38 P (1994 - ) 9498 ccm, 276 kw, 375 hp

EuroTech MP 260 E 42 (1994 - ) 13798 ccm, 309 kw, 420 hp

EuroTech MP 260 E 43 Y, 260 E 43 Y/P (1999 - ) 10308 ccm, 316 kw, 430 hp

EuroTech MP 400 E 34 T, 440 E 34 T (1992 - ) 9498 ccm, 254 kw, 345 hp

EuroTech MP 400 E 38 T, 440 E 38 T, 440 E 38 T /P (1992 - ) 9498 ccm, 276 kw, 375 hp

EuroTech MP 400 E 38 TXP (1993 - 1996) 9498 ccm, 276 kw, 375 hp

EuroTech MP 440 E 38 TZ (1993 - ) 9498 ccm, 276 kw, 375 hp

EuroTech MP 440 E 42 TZ (1993 - ) 13798 ccm, 309 kw, 420 hp

EuroTech MT 180 E 24 (1992 - 1996) 7685 ccm, 176 kw, 239 hp

EuroTech MT 180 E 24 K (1993 - 1996) 7685 ccm, 176 kw, 239 hp

EuroTech MT 180 E 30 R (1992 - 1996) 9498 ccm, 221 kw, 301 hp

EuroTech MT 190 E 24 (1997 - 1998) 7685 ccm, 176 kw, 239 hp

EuroTech MT 190 E 24 K (1997 - 1998) 7685 ccm, 176 kw, 239 hp

EuroTech MT 190 E 27 (1997 - 1998) 7685 ccm, 196 kw, 267 hp

EuroTech MT 190 E 27 K (1997 - 1998) 7685 ccm, 196 kw, 267 hp

EuroTech MT 190 E 30 (1997 - 1998) 9498 ccm, 221 kw, 301 hp

EuroTech MT 190 E 30 K (1997 - 1998) 9498 ccm, 221 kw, 301 hp

EuroTech MT 400 E 30 T (1992 - 1998) 9498 ccm, 221 kw, 301 hp

EuroTech MT 400 E 34 T (1992 - 1998) 9498 ccm, 254 kw, 345 hp

EuroTrakker MP 180 E 24 W Cursor (1999 - 2004) 7790 ccm, 180 kw, 245 hp

EuroTrakker MP 190 E 24 H Cursor (1999 - 2004) 7790 ccm, 180 kw, 245 hp

EuroTrakker MP 190 E 30 H (1993 - 2004) 9498 ccm, 221 kw, 301 hp

EuroTrakker MP 190 E 30 W (1993 - 2004) 9498 ccm, 221 kw, 301 hp

EuroTrakker MP 190 E 30 W (1999 - 2004) 9498 ccm, 221 kw, 301 hp

EuroTrakker MP 190 E 31 H Cursor (1999 - 2004) 7790 ccm, 228 kw, 310 hp

EuroTrakker MP 190 E 31 H Cursor (1999 - 2004) 7790 ccm, 228 kw, 310 hp

EuroTrakker MP 190 E 31 W Cursor (1999 - 2004) 7790 ccm, 228 kw, 310 hp

EuroTrakker MP 190 E 31 W Cursor (1999 - 2004) 7790 ccm, 228 kw, 310 hp

EuroTrakker MP 190 E 34 H (1993 - 2004) 9498 ccm, 254 kw, 345 hp

EuroTrakker MP 190 E 34 W (1993 - 2004) 9498 ccm, 254 kw, 345 hp

EuroTrakker MP 190 E 34 W (1999 - 2004) 9498 ccm, 254 kw, 345 hp

EuroTrakker MP 190 E 37 H (1993 - 2004) 13798 ccm, 272 kw, 370 hp

EuroTrakker MP 190 E 37 H (2000 - 2004) 13798 ccm, 272 kw, 370 hp

EuroTrakker MP 190 E 37 W (1993 - 2004) 13798 ccm, 272 kw, 370 hp

EuroTrakker MP 190 E 37 W (1999 - 2004) 13798 ccm, 272 kw, 370 hp

EuroTrakker MP 190 E 42 H (1993 - 2004) 13798 ccm, 309 kw, 420 hp

EuroTrakker MP 190 E 42 H (1999 - 2004) 13798 ccm, 309 kw, 420 hp

EuroTrakker MP 190 E 42 W (1993 - 2004) 13798 ccm, 309 kw, 420 hp

EuroTrakker MP 380 E 34 H (1993 - 2004) 9498 ccm, 254 kw, 345 hp

EuroTrakker MP 380 E 34 H (1999 - 2004) 9498 ccm, 254 kw, 345 hp

EuroTrakker MP 380 E 34 W (1999 - 2004) 9498 ccm, 254 kw, 345 hp

EuroTrakker MP 380 E 35 H Cursor (2000 - 2004) 7790 ccm, 259 kw, 352 hp

EuroTrakker MP 380 E 35 W Cursor (2000 - 2004) 7790 ccm, 259 kw, 352 hp

EuroTrakker MP 380 E 37 H (1993 - 2004) 13798 ccm, 272 kw, 370 hp

EuroTrakker MP 380 E 37 H (1998 - 2004) 13798 ccm, 272 kw, 370 hp

EuroTrakker MP 380 E 37 W (1993 - 2004) 13798 ccm, 272 kw, 370 hp

EuroTrakker MP 380 E 37 W (1999 - 2004) 13798 ccm, 272 kw, 370 hp

EuroTrakker MP 380 E 38 H Cursor (2001 - 2004) 12880 ccm, 280 kw, 380 hp

EuroTrakker MP 380 E 38 H Cursor (2001 - 2004) 12880 ccm, 280 kw, 380 hp

EuroTrakker MP 380 E 38 HB Cursor (2001 - 2004) 12880 ccm, 280 kw, 380 hp

EuroTrakker MP 380 E 38 W Cursor (2001 - 2004) 12880 ccm, 280 kw, 380 hp

EuroTrakker MP 380 E 38 W Cursor (2001 - 2004) 12880 ccm, 280 kw, 380 hp

EuroTrakker MP 380 E 42 H (1993 - 2004) 13798 ccm, 309 kw, 420 hp

EuroTrakker MP 380 E 42 H (1993 - 2004) 13798 ccm, 309 kw, 420 hp

EuroTrakker MP 380 E 42 W (1993 - 2004) 13798 ccm, 309 kw, 420 hp

EuroTrakker MP 380 E 42 W (1999 - 2004) 13798 ccm, 309 kw, 420 hp

EuroTrakker MP 380 E 44 H Cursor (2001 - 2004) 12880 ccm, 324 kw, 440 hp

EuroTrakker MP 380 E 44 H Cursor (2001 - 2004) 12880 ccm, 324 kw, 440 hp

EuroTrakker MP 380 E 44 HB Cursor (2001 - 2004) 12880 ccm, 324 kw, 440 hp

EuroTrakker MP 380 E 44 W Cursor (2001 - 2004) 12880 ccm, 324 kw, 440 hp

EuroTrakker MP 380 E 44 W Cursor (2001 - 2004) 12880 ccm, 324 kw, 440 hp

EuroTrakker MP 380 E 47 H (1999 - 2004) 13798 ccm, 345 kw, 470 hp

EuroTrakker MP 400 E 37 HT (1993 - 2004) 13798 ccm, 272 kw, 370 hp

EuroTrakker MP 400 E 37 WT (1993 - 2004) 13798 ccm, 272 kw, 370 hp

EuroTrakker MP 400 E 42 HT (1993 - 2004) 13798 ccm, 309 kw, 420 hp

EuroTrakker MP 400 E 42 WT (1993 - 2004) 13798 ccm, 309 kw, 420 hp

EuroTrakker MP 720 E 37 HT (1993 - 2004) 13798 ccm, 272 kw, 370 hp

EuroTrakker MP 720 E 37 WT (1993 - 2004) 13798 ccm, 272 kw, 370 hp

EuroTrakker MP 720 E 42 HT (1993 - 2004) 13798 ccm, 309 kw, 420 hp

EuroTrakker MP 720 E 42 WT (1993 - 2004) 13798 ccm, 309 kw, 420 hp

EuroTrakker MP 720 E 47 HT (1993 - 2004) 13798 ccm, 345 kw, 469 hp

Stralis AD 190S27, AT 190S27 (2003 - ) 7790 ccm, 200 kw, 272 hp

Stralis AD 190S27, AT 190S27 (2004 - ) 7790 ccm, 200 kw, 272 hp

Stralis AD 190S30, AD 190S31, AT 190S31 (2003 - ) ccm, kw, hp

Stralis AD 190S31, AT 190S31 (2004 - ) 7790 ccm, 228 kw, 310 hp

Stralis AD 190S31, AT 190S31 (2013 - ) ccm, kw, hp

Stralis AD 190S35, AT 190S35, AD 190S36, AT 190S36 (2003 - ) ccm, kw, hp

Stralis AD 190S40, AT 190S40 (2003 - ) 10308 ccm, 294 kw, 400 hp

Stralis AD 190S40, AT 190S40 (2013 - ) ccm, kw, hp

Stralis AD 190S43, AT 190S43 (2003 - ) 10308 ccm, 316 kw, 430 hp

Stralis AD 260S31, AT 260S31 (2003 - ) 7790 ccm, 228 kw, 310 hp

Stralis AD 260S31, AT 260S31 (2004 - ) 7790 ccm, 228 kw, 310 hp

Stralis AD 260S31, AT 260S31 (2013 - ) ccm, kw, hp

Stralis AD 260S31, AT 260S31 (2013 - ) ccm, kw, hp

Stralis AD 260S31, AT 260S31 (2003 - ) 7790 ccm, 228 kw, 310 hp

Stralis AD 260S31, AT 260S31 (2004 - ) 7790 ccm, 228 kw, 310 hp

Stralis AD 260S33, AT 260S33 (2006 - ) 7790 ccm, 243 kw, 330 hp

Stralis AD 260S33, AT 260S33 (2006 - ) 7790 ccm, 243 kw, 330 hp

Stralis AD 260S33, AT 260S33 (2007 - ) 7790 ccm, 243 kw, 330 hp

Stralis AD 260S33, AT 260S33 (2013 - ) ccm, kw, hp

Stralis AD 260S33, AT 260S33 (2013 - ) ccm, kw, hp

Stralis AD 260S33, AT 260S33 (2006 - ) 7790 ccm, 243 kw, 330 hp

Stralis AD 260S33, AT 260S33 (2007 - ) 7790 ccm, 243 kw, 330 hp

Stralis AD 260S35, AT 260S35, AD 260S36, AT 260S36 (2003 - ) 7790 ccm, 259 kw, 352 hp

Stralis AD 260S35, AT 260S35, AD 260S36, AT 260S36 (2003 - ) 7790 ccm, 259 kw, 352 hp

Stralis AD 260S40, AT 260S40 (2003 - ) 10308 ccm, 294 kw, 400 hp

Stralis AD 260S40, AT 260S40 (2013 - ) ccm, kw, hp

Stralis AD 260S40, AT 260S40 (2013 - ) ccm, kw, hp

Stralis AD 260S40, AT 260S40 (2003 - ) 10308 ccm, 294 kw, 400 hp

Stralis AD 260S43, AT 260S43 (2003 - ) 10308 ccm, 316 kw, 430 hp

Stralis AD 260S43, AT 260S43 (2003 - ) 10308 ccm, 316 kw, 430 hp

Stralis AD 260S48, AT 260S48, AS 260S48 (2013 - ) ccm, kw, hp

Stralis AD 260S48, AT 260S48, AS 260S48 (2013 - ) ccm, kw, hp

Stralis AD 440S31, AT 440S31 (2003 - ) 7790 ccm, 228 kw, 310 hp

Stralis AD 440S40, AT 440S40 (2003 - ) 10308 ccm, 294 kw, 400 hp

Stralis AD 440S40, AT 440S40 (2003 - ) 10308 ccm, 294 kw, 400 hp

Stralis AD 440S43, AT 440S43 (2003 - ) 10308 ccm, 316 kw, 430 hp

Stralis AD 440S43, AT 440S43 (2003 - ) 10308 ccm, 316 kw, 430 hp

Stralis AD 440S48, AT 440S48, AS 440S48 (2013 - ) ccm, kw, hp

Stralis AD190S31 (2012 - ) 7790 ccm, 228 kw, 310 hp

Stralis AD190S31 (2012 - ) 8710 ccm, 228 kw, 310 hp

Stralis AD190S31FP (2012 - ) 7790 ccm, 228 kw, 310 hp

Stralis AD190S31FP (2012 - ) 8710 ccm, 228 kw, 310 hp

Stralis AD190S31P (2012 - ) 7790 ccm, 228 kw, 310 hp

Stralis AD190S31P (2012 - ) 8710 ccm, 228 kw, 310 hp

Stralis AD260S31 (2012 - ) 7790 ccm, 228 kw, 310 hp

Stralis AD260S31FP (2012 - ) 7790 ccm, 228 kw, 310 hp

Stralis AD260S31FP (2012 - ) 8710 ccm, 228 kw, 310 hp

Stralis AD260S31FP (2012 - ) 8710 ccm, 228 kw, 310 hp

Stralis AD260S31P (2012 - ) 7790 ccm, 228 kw, 310 hp

Stralis AD260S31P (2012 - ) 7790 ccm, 228 kw, 310 hp

Stralis AD260S31P (2012 - ) 8710 ccm, 228 kw, 310 hp

Stralis AD260S31P (2012 - ) 8710 ccm, 228 kw, 310 hp

Stralis AD260S33 (2012 - ) 7790 ccm, 243 kw, 330 hp

Stralis AD260S33FP (2012 - ) 7790 ccm, 243 kw, 330 hp

Stralis AD260S33FP (2012 - ) 8710 ccm, 243 kw, 330 hp

Stralis AD260S33FP CNG (2012 - ) 7790 ccm, 243 kw, 330 hp

Stralis AD260S33P (2012 - ) 7790 ccm, 243 kw, 330 hp

Stralis AD260S33P (2012 - ) 7790 ccm, 243 kw, 330 hp

Stralis AD260S33P (2012 - ) 8710 ccm, 243 kw, 330 hp

Stralis AD260S33P (2012 - ) 8710 ccm, 243 kw, 330 hp

Stralis AD260S33P CNG (2012 - ) 7790 ccm, 243 kw, 330 hp

Stralis AS 190S48 (2002 - ) 12880 ccm, 353 kw, 480 hp

Stralis AS 260S48 (2002 - ) 12880 ccm, 353 kw, 480 hp

Stralis AS 260S48 (2002 - ) 12880 ccm, 353 kw, 480 hp

Stralis AS 260S48, AT260S48 (2002 - ) ccm, kw, hp

Stralis AS 260S54 (2002 - ) 12880 ccm, 397 kw, 540 hp

Stralis AS 260S54 (2002 - ) 12880 ccm, 397 kw, 540 hp

Stralis AS 260S54 (2002 - ) 12880 ccm, 397 kw, 540 hp

Stralis AS190S48FP (2012 - ) 11118 ccm, 353 kw, 480 hp

Stralis AS190S48P (2012 - ) 11118 ccm, 353 kw, 480 hp

Stralis AS260S48FP (2012 - ) 11118 ccm, 353 kw, 480 hp

Stralis AS260S48FP (2012 - ) 11118 ccm, 353 kw, 480 hp

Stralis AS260S48P (2012 - ) 11118 ccm, 353 kw, 480 hp

Stralis AT 440S43 (2003 - ) 10308 ccm, 316 kw, 430 hp

Stralis AT 440S43 (2003 - ) 10308 ccm, 316 kw, 430 hp

Stralis AT 440S48 (2013 - ) ccm, kw, hp

Stralis AT190S40FP (2012 - ) 8710 ccm, 294 kw, 400 hp

Stralis AT190S40P (2012 - ) 8710 ccm, 294 kw, 400 hp

Stralis AT260S40FP (2012 - ) 8710 ccm, 294 kw, 400 hp

Stralis AT260S40FP (2012 - ) 8710 ccm, 294 kw, 400 hp

Stralis AT260S40P (2012 - ) 8710 ccm, 294 kw, 400 hp

Stralis AT260S40P (2012 - ) 8710 ccm, 294 kw, 400 hp

Stralis AT440S40TP (2012 - ) 8710 ccm, 294 kw, 400 hp

Stralis AT440S43TP (2012 - ) 10308 ccm, 316 kw, 430 hp

Stralis AT440S43TP (2012 - ) 10308 ccm, 316 kw, 430 hp

Stralis AT440S43TP (2012 - ) 10308 ccm, 316 kw, 430 hp

Stralis AT440S48TFP (2012 - ) 11118 ccm, 353 kw, 480 hp

Stralis AT440S48TP (2012 - ) 11118 ccm, 353 kw, 480 hp

Stralis AT440S48TP (2012 - ) 11118 ccm, 353 kw, 480 hp

Stralis AT440S48TP (2012 - ) 12882 ccm, 353 kw, 480 hp

Stralis ES 440S48 (2004 - ) 12880 ccm, 353 kw, 480 hp

Trakker AT190T38 (2012 - ) 12882 ccm, 279 kw, 379 hp

Trakker AT380T38 (2007 - 2012) 12882 ccm, 279 kw, 379 hp

Trakker AT380T38 (2004 - 2007) 12882 ccm, 280 kw, 381 hp

Trakker AT380T38 (2004 - 2007) 12882 ccm, 280 kw, 381 hp

Trakker AT380T38 (2004 - 2012) 12882 ccm, 280 kw, 381 hp

Trakker AT380T38 (2012 - ) 12882 ccm, 279 kw, 379 hp

Trakker AT380T38W (2012 - ) 12882 ccm, 279 kw, 379 hp

Trakker AT380T42 (2012 - ) 12882 ccm, 309 kw, 420 hp

Trakker AT380T42W (2012 - ) 12882 ccm, 309 kw, 420 hp

Trakker AT400T38 (2004 - 2012) 12882 ccm, 280 kw, 381 hp

Trakker AT400T38 (2012 - ) 12882 ccm, 279 kw, 379 hp

Trakker AT400T42 (2012 - ) 12882 ccm, 309 kw, 420 hp

Trakker AT410T41 (2004 - 2012) 12882 ccm, 302 kw, 411 hp

Trakker AT720T38 (2012 - ) 12882 ccm, 279 kw, 379 hp

Trakker AT720T38W (2012 - ) 12882 ccm, 279 kw, 379 hp

Trakker AD 190T38 W, AT 190T38 W (2004 - 2007) 12880 ccm, 280 kw, 380 hp

Trakker AD 190T38, AT 190T38 (2004 - 2012) 12880 ccm, 280 kw, 380 hp

Trakker AD 190T38, AT 190T38 (2004 - 2012) 12880 ccm, 280 kw, 380 hp

Trakker AD 380T38 W, AT 380T38 W (2005 - 2007) 12880 ccm, 280 kw, 380 hp

Trakker AD 380T38, AT 380T38 (2004 - 2012) 12880 ccm, 280 kw, 380 hp

Trakker AD 380T42, AT 380T42 (2006 - 2012) 12880 ccm, 309 kw, 420 hp

Trakker AD 400T38 WT, AT 400T38 WT (2005 - 2007) 12880 ccm, 280 kw, 380 hp

Trakker AD 400T41 WT, AT 400T41 WT (2006 - 2012) 12882 ccm, 302 kw, 410 hp

Trakker AD 410T41, AT 410T41 (2006 - 2012) 12882 ccm, 302 kw, 410 hp

Trakker AD 410T41, AT 410T41 (2006 - ) 12882 ccm, 301 kw, 410 hp

Trakker AD 720T38 T, AT 720T38 T (2005 - 2012) 12880 ccm, 280 kw, 380 hp

TRAKKER AT410T41 (2012 - ) 12882 ccm, 302 kw, 411 hp

Détails du produit
46348
5 Produits
Nouveau produit

Fiche technique

Type de suspension
Roulement à billes
Poids [kg]
0,350
Diamètre intérieur [mm]
42,0
Diamètre extérieur [mm]
80,0
Épaisseur [mm]
36,9
Nouveau produit

Suivez-nous sur Facebook