Catalogue OPEN FULL TREE

Ouvrir tout | Réduire tout | Afficher les lignes cachées

  • Banner

FEBI BILSTEIN 16613 Kit de plaquettes de frein, frein à disque

16613
4 225,00 DZD
TTC
Quantité

Available in warehouses
W01
5 qty
Calculez les frais de port
4U Autoparts
22408LR
4U Autoparts
22410LR
A.B.S.
37568
A.B.S.
P24076
A.B.S.
P44020
ABE
C1G059ABE
ABE
C1G059ABEP
ACDelco
19377443
AD JSAutomotive
VBP3008
ADVICS-SEA
L1N015Y
AISIN
BPFO-1003
AISIN
BPLR-1001
AKEBONO
AN4481K
AKEBONO
AN4481KE
AKRON-MALÒ
1050245
AKRON-MALÒ
1050997
AP XENERGY
X40992
APEC
PAD1503
APEC
PAD1878B
APEC
PD3233
APEC
PD3358
APEC braking
PAD1503
APEC braking
PD3233
APEC braking
PD3358
ASAM
55353
ASAM
74928
ASAM
74931
ASAM
74932
ASHIKA
50000349
ASHIKA
500LL00
ASHUKI
P11071
ASHUKI by Palidium
P11071
ASIMCO
KD6781
ASVA
AKD0044
ASVA
AKD0462
ATE
13046072282
ATE
13047072282
AUTOMOTOR France
PBP0102
BARUM
BA2314
BENDIX
510526
BENDIX
511342
BENDIX Braking
BPD1093
BENDIX Braking
BPD1404
BLUE PRINT
ADF124205
BOGAP
E8210109
BORG & BECK
BBP1981
BORG & BECK
BBP2614
BOSCH
0 986 494 169
BOSCH
0 986 494 246
BOSCH
0 986 494 342
BOSCH
0 986 TB2 939
BOSCH
0 986 TB3 192
Brake ENGINEERING
PA1695
Brake ENGINEERING
PA1982
BRAXIS
AA0044
BRECK
241230070100
BREMBO
07D43503
BREMBO
P24076
BREMBO
P24076N
BREMBO
P24076X
BREMBO
P44020
BREMBO
P44020N
BREMBO
P44020X
BREMSI
BP3297
BSF
10893
BSG
BSG30200028
BSG
BSG30202019
CAR
PNT5521
CHAMPION
573201CH
CHAMPION
573336CH
CIFAM
8226750
CIFAM
8226756
COBREQ
N1472
COMLINE
ADB01591
COMLINE
CBP01591
CWORKS
C11CR0020
DACO Germany
322570
DANAHER
DBP1967
deevo
BP52360
DELPHI
LP1967
DENCKERMANN
B110964
DIAMAX
N09384
DITAS
DFB2712
DJ PARTS
BP2168
DJ PARTS
BP2940
DON
PCP1044
DOYEN
RBP294
Dr!ve+
DP1010100120
Dr!ve+
DP1010101130
DURON
DBP241897
DYNAMATRIX
DBP1897
E.T.F.
121297
EBC BRAKES
DP1932
EBC BRAKES
DP21932
EBC BRAKES
DP31932C
EBC BRAKES
DP41932R
EDR
RAP1091
EDR
RAP1120
EDR
RAP1140
EDR
RAP1239
EQUAL QUALITY
PF1120
EUROBRAKE
5502222568
EUROREPAR
1617275480
EUROREPAR
1635135680
EUROREPAR
1643080980
EUROREPAR
A421000020
FBK
FD27007
FBK
FD32304S
FEBEST
2101CA2F
FEBI BILSTEIN
116123
FENOX
BP43125
FERODO
FDB1897
FERODO
FDB1897D
FERODO
FDB1897W
FERODO
FSL1897
FERRON
TOP04020061
FI.BA
FBP2101F
FINWHALE
V1059
FIT
FP1306
FOMAR Friction
FO927181
FORD
1379971
FORD
1427386
FORD
1432363
FORD
1436498
FORD
1437761
FORD
1458247
FORD
1566232
FORD
1747043
FORD
1916756
FORD MOTOR COMPANY
ME6G9J2K021AB
FORD USA
6G912K021A2A
FORD USA
6G912K021A2C
FORD USA
6G912K021A2D
FORD USA
BG912K021AA
FORD USA
ME6G9J2K021AA
FREMAX
FBP1496
fri.tech.
6910
fri.tech.
6916
FTE
9001024
FTE
9001988
FTE
9005028
FTE
BL2046A1
G.U.D.
GBP121900
GALFER
B1G10208892
GH
GH412570
GIRLING
6116832
GIRLING
6119252
GIRLING
6119602
GRC Ultra
GCD1869
Hamburg Tech
325003845
HART
224187
HART
248980
HART
260551
HELLA
8DB 355 012-891
HELLA
8DB 355 019-881
HELLA
8DB 355 023-931
HELLA
8DB 355 028-291
HELLA
8DB 355 031-091
HELLA PAGID
8DB355012891
HELLA PAGID
8DB355019881
HELLA PAGID
8DB355023931
HELLA PAGID
8DB355028291
HELLA PAGID
8DB355031091
HERTH+BUSS JAKOPARTS
J3600824
HI-Q
SP2101-F
IAP QUALITY PARTS
70414072
IAP QUALITY PARTS
70414072P
IAP QUALITY PARTS
70414072X
ICER
181775
J&S Automotive
VBP3008
JAPANPARTS
PAL00AF
JAPKO
500349
JAPKO
50L00
JP GROUP
1563601710
JP GROUP
3763600700
JPN
10H9062JPN
JURATEK
JCP1897
JURID
573201D
JURID
573201J
JURID
573201J-D
JURID
573201JC
JURID
573336J
JURID
573336JC
KAGER
351043
KAISHIN
D10159
KAISHIN
FK10159
KAISHIN
FK20129
KALE
2412320305
KAMOKA
JQ1013794
KAWE
121900
KAWE
148200
KAWE
810093
KEY PARTS
KBP1981
KRAFT AUTOMOTIVE
6002177
KRONER
K0021255
KSH EUROPE
18500058237
LAND ROVER
LR004936
LAND ROVER
LR027309
LPR
05P1255
LYNXauto
BD3004
LYNXauto
BD5011
MAGNETI MARELLI
323700007900
MAGNETI MARELLI
363700201653
MAGNETI MARELLI
363700202198
MAGNETI MARELLI
363700424076
MAGNETI MARELLI
363700444020
MAGNETI MARELLI
363802160878
MAGNETI MARELLI
363916060263
MAGNETI MARELLI
363916060836
MAGNETI MARELLI
363916060859
MAGNETI MARELLI
363916061160
MANDO
MBF015226
MAPCO
6853
MAPCO
6853HPS
MASTER-SPORT GERMANY
13046072282N-SET-MS
MASTER-SPORT GERMANY
13046072282T-SET-MS
MASTER-SPORT GERMANY
202801540
MASTER-SPORT GERMANY
202802500
MASTER-SPORT GERMANY
K6072282
MASUMA
MS0126
MASUMA
MSU0037
MAXGEAR
191091
MAXGEAR
191092
MDR
MFP2L00
MDR
MRP2B03
MECDIESEL
579200
METELLI
2206750
METELLI
2206756
METZGER
1170035
MEYLE
025 241 2319
MEYLE
025 241 2319/PD
MGA
1089
MGA
844
MILES
E100137
MILES
E400137
MILES
E500137
MINTEX
MDB2860
MINTEX
MDB82860
MOBILAND
429103830
MOTAQUIP
LVXL1293
NAPA
PBP7063
NAPA
PBP7646
NATIONAL
NP2049
NECTO
FD7249A
NECTO
FD7370A
NEW BLOX
NB24123S00
NiBK
PN0462
NiBK
PN0462S
NISSHINBO
NP5077
NK
222568
Omnicraft
2134880
OPEN PARTS
BPA121900
OPTIMAL
BP12505
OSSCA
29002
PAGID
T1653
PAGID
T2198
PATRON
PBP7007
PEMEBLA
JAPPAL00AF
ProfiPower
1B1014
PROFIT
50001897
PROTECHNIC
PRP1185
PROTECHNIC
PRP11853M
PROTECHNIC
PRP1185C
QH Talbros
BP1558
QUARO
QP3115
QUARO
QP3115C
QUATTRO FRENI
QF69700
QUINTON HAZELL
BP1558
QUINTON HAZELL
MBP1558
R BRAKE
RB1775
RAICAM
RA08940
RAICAM
RA08941
RAICAM
RA08942
RED-LINE
27RV022
REMSA
121900
REMSA
148200
REMY
RAP1091
REMY
RAP1120
REMY
RAP1140
REMY
RAP1239
REMY
RAP1334
Ridex
402B0052
ROADHOUSE
2121900
ROADHOUSE
2148200
ROTINGER
RT2PD19670
SAMKO
5SP1255
SASIC
6216055
sbs
1501222568
SCHNIEDER AUTOTECH
SBP012891
SCT - MANNOL
SP471PR
SCT Germany
SP471PR
SIGMAUTO
SPB297
Stark
SKBK1090139
Stark
SKBK1090241
Stark
SKBP0010051
STARLINE
BDS447P
STARLINE
BDS618P
STELLOX
001088BSX
STELLOX
001088SX
SWAG
50 91 6613
Technika
01662
TEXTAR
2412301
TEXTAR
2412305
TEXTAR
2412307
TEXTAR
2412311
TOMEX brakes
TX1447
TOPRAN
303966
TREVI AUTOMOTIVE
PF1304
TRIALLI
PF1009
TRISCAN
811017034
TRUCKTEC AUTOMOTIVE
2235128
TRUSTING
6910
TRUSTING
6916
TRW
GDB1683
TRW
GDB1683DTE
TRW
GDB1925
TRW
GDB1960
TRW
GDB7848
TRW
GDB9005
VAICO
V258123
VAICO
V2581231
VALEO
301879
VALEO
598879
VALEO
601218
VALEO
670879
VALEO
670928
VALEO
671879
VAN HECK
101591259
VILLAR
6261255
VOLVO
30736319
VOLVO
30778910
VOLVO
30793107
VOLVO
30793540
VOLVO
30793941
WAGNER
WBP24123A
WAGNER
WBP24123YD
WEEN
1511289
WOKING
P1319300
WOKING
P1582300
WXQP
240205
WXQP
240223
WXQP
240251
ZEKKERT
BS1128
ZIMMERMANN
241232001
ZIMMERMANN
241239001

GALAXY (WA6) 1.6 EcoBoost (2010 - 2015) 1596 ccm, 118 kw, 160 hp

GALAXY (WA6) 1.6 TDCi (2011 - 2015) 1560 ccm, 85 kw, 115 hp

GALAXY (WA6) 1.8 TDCi (2006 - 2015) 1753 ccm, 74 kw, 100 hp

GALAXY (WA6) 1.8 TDCi (2006 - 2015) 1753 ccm, 92 kw, 125 hp

GALAXY (WA6) 2.0 (2006 - 2015) 1999 ccm, 107 kw, 145 hp

GALAXY (WA6) 2.0 EcoBoost (2010 - 2015) 1999 ccm, 149 kw, 203 hp

GALAXY (WA6) 2.0 EcoBoost (2010 - 2015) 1999 ccm, 146 kw, 199 hp

GALAXY (WA6) 2.0 Flexifuel (2006 - 2015) 1999 ccm, 107 kw, 145 hp

GALAXY (WA6) 2.0 TDCi (2006 - 2015) 1997 ccm, 100 kw, 136 hp

GALAXY (WA6) 2.0 TDCi (2006 - 2015) 1997 ccm, 96 kw, 130 hp

GALAXY (WA6) 2.0 TDCi (2006 - 2015) 1997 ccm, 103 kw, 140 hp

GALAXY (WA6) 2.0 TDCi (2007 - 2015) 1997 ccm, 85 kw, 115 hp

GALAXY (WA6) 2.0 TDCi (2010 - 2015) 1997 ccm, 120 kw, 163 hp

GALAXY (WA6) 2.2 TDCi (2010 - 2015) 2179 ccm, 147 kw, 200 hp

GALAXY (WA6) 2.2 TDCi (2008 - 2012) 2179 ccm, 129 kw, 175 hp [Année à partir de 10/2008]

GALAXY (WA6) 2.3 (2007 - 2015) 2261 ccm, 118 kw, 160 hp

GALAXY MK II VAN (WA6) 2.0 (2006 - 2015) 1999 ccm, 107 kw, 145 hp

GALAXY MK II VAN (WA6) 2.0 EcoBoost (2010 - 2015) 1999 ccm, 149 kw, 203 hp

GALAXY MK II VAN (WA6) EcoBoost (2011 - 2015) 1596 ccm, 118 kw, 160 hp

GALAXY MK II VAN (WA6) TDCi (2013 - 2015) 1560 ccm, 85 kw, 116 hp

GALAXY MK II VAN (WA6) TDCi (2007 - 2015) 1997 ccm, 85 kw, 116 hp

GALAXY MK II VAN (WA6) TDCi (2006 - 2015) 1997 ccm, 96 kw, 131 hp

GALAXY MK II VAN (WA6) TDCi (2006 - 2015) 1997 ccm, 103 kw, 140 hp

GALAXY MK II VAN (WA6) TDCi (2010 - 2015) 1997 ccm, 120 kw, 163 hp

GALAXY MK II VAN (WA6) TDCi (2013 - 2015) 2179 ccm, 147 kw, 200 hp

MONDEO IV (BA7) 1.6 EcoBoost (2011 - 2015) 1596 ccm, 118 kw, 160 hp

MONDEO IV (BA7) 1.6 TDCi (2011 - 2015) 1560 ccm, 85 kw, 115 hp

MONDEO IV (BA7) 1.6 Ti (2010 - 2015) 1596 ccm, 88 kw, 120 hp

MONDEO IV (BA7) 1.6 Ti (2007 - 2015) 1596 ccm, 81 kw, 110 hp

MONDEO IV (BA7) 1.6 Ti (2007 - 2015) 1596 ccm, 92 kw, 125 hp

MONDEO IV (BA7) 1.8 TDCi (2007 - 2015) 1753 ccm, 74 kw, 100 hp

MONDEO IV (BA7) 1.8 TDCi (2007 - 2015) 1753 ccm, 92 kw, 125 hp

MONDEO IV (BA7) 2.0 (2007 - 2015) 1999 ccm, 107 kw, 145 hp

MONDEO IV (BA7) 2.0 EcoBoost (2010 - 2015) 1999 ccm, 176 kw, 240 hp

MONDEO IV (BA7) 2.0 Flexifuel (2009 - 2015) 1999 ccm, 107 kw, 145 hp

MONDEO IV (BA7) 2.0 LPG (2009 - 2015) 1999 ccm, 107 kw, 145 hp [numéro TECDOC du moteur TBBA]

MONDEO IV (BA7) 2.0 SCTi (2010 - 2015) 1999 ccm, 149 kw, 203 hp

MONDEO IV (BA7) 2.0 TDCi (2007 - 2014) 1997 ccm, 100 kw, 136 hp [numéro TECDOC du moteur AZBC, numéro TECDOC du moteur UKBA]

MONDEO IV (BA7) 2.0 TDCi (2007 - 2015) 1997 ccm, 96 kw, 130 hp

MONDEO IV (BA7) 2.0 TDCi (2007 - 2015) 1997 ccm, 103 kw, 140 hp

MONDEO IV (BA7) 2.0 TDCi (2007 - 2015) 1997 ccm, 85 kw, 115 hp

MONDEO IV (BA7) 2.0 TDCi (2010 - 2015) 1997 ccm, 120 kw, 163 hp

MONDEO IV (BA7) 2.2 TDCi (2010 - 2015) 2179 ccm, 147 kw, 200 hp

MONDEO IV (BA7) 2.2 TDCi (2008 - 2010) 2179 ccm, 129 kw, 175 hp

MONDEO IV (BA7) 2.3 (2007 - 2015) 2261 ccm, 118 kw, 160 hp

MONDEO IV (BA7) 2.5 (2007 - 2015) 2521 ccm, 162 kw, 220 hp

MONDEO IV A trois volumes (BA7) 1.6 EcoBoost (2010 - 2015) 1596 ccm, 118 kw, 160 hp

MONDEO IV A trois volumes (BA7) 1.6 TDCi (2010 - 2015) 1560 ccm, 85 kw, 115 hp

MONDEO IV A trois volumes (BA7) 1.6 Ti (2007 - 2015) 1596 ccm, 92 kw, 125 hp

MONDEO IV A trois volumes (BA7) 1.6 Ti (2007 - 2015) 1596 ccm, 81 kw, 110 hp

MONDEO IV A trois volumes (BA7) 1.6 Ti (2010 - 2015) 1596 ccm, 88 kw, 120 hp

MONDEO IV A trois volumes (BA7) 1.8 TDCi (2007 - 2015) 1753 ccm, 92 kw, 125 hp

MONDEO IV A trois volumes (BA7) 1.8 TDCi (2007 - 2015) 1753 ccm, 74 kw, 100 hp

MONDEO IV A trois volumes (BA7) 2.0 (2007 - 2015) 1999 ccm, 107 kw, 145 hp

MONDEO IV A trois volumes (BA7) 2.0 EcoBoost (2010 - 2014) 1999 ccm, 176 kw, 240 hp

MONDEO IV A trois volumes (BA7) 2.0 Flexifuel (2009 - 2015) 1999 ccm, 107 kw, 145 hp

MONDEO IV A trois volumes (BA7) 2.0 LPG (2009 - 2015) 1999 ccm, 107 kw, 145 hp

MONDEO IV A trois volumes (BA7) 2.0 SCTI (2010 - 2015) 1999 ccm, 149 kw, 203 hp

MONDEO IV A trois volumes (BA7) 2.0 TDCi (2007 - 2015) 1997 ccm, 96 kw, 130 hp

MONDEO IV A trois volumes (BA7) 2.0 TDCi (2007 - 2015) 1997 ccm, 103 kw, 140 hp

MONDEO IV A trois volumes (BA7) 2.0 TDCi (2007 - 2015) 1997 ccm, 85 kw, 115 hp

MONDEO IV A trois volumes (BA7) 2.0 TDCi (2010 - 2015) 1997 ccm, 120 kw, 163 hp [numéro TECDOC du moteur TXBA]

MONDEO IV A trois volumes (BA7) 2.0 TDCi (2008 - 2014) 1997 ccm, 100 kw, 136 hp

MONDEO IV A trois volumes (BA7) 2.2 TDCi (2008 - 2010) 2179 ccm, 129 kw, 175 hp

MONDEO IV A trois volumes (BA7) 2.2 TDCi (2010 - 2015) 2179 ccm, 147 kw, 200 hp

MONDEO IV A trois volumes (BA7) 2.3 (2007 - 2015) 2261 ccm, 118 kw, 160 hp

MONDEO IV A trois volumes (BA7) 2.5 (2007 - 2015) 2521 ccm, 162 kw, 220 hp

MONDEO IV Turnier (BA7) 1.6 EcoBoost (2011 - 2015) 1596 ccm, 118 kw, 160 hp

MONDEO IV Turnier (BA7) 1.6 TDCi (2011 - 2015) 1560 ccm, 85 kw, 115 hp

MONDEO IV Turnier (BA7) 1.6 Ti (2010 - 2015) 1596 ccm, 88 kw, 120 hp

MONDEO IV Turnier (BA7) 1.6 Ti (2007 - 2012) 1596 ccm, 81 kw, 110 hp

MONDEO IV Turnier (BA7) 1.6 Ti (2007 - 2010) 1596 ccm, 92 kw, 125 hp

MONDEO IV Turnier (BA7) 1.8 TDCi (2007 - 2012) 1753 ccm, 74 kw, 100 hp

MONDEO IV Turnier (BA7) 1.8 TDCi (2007 - 2012) 1753 ccm, 92 kw, 125 hp

MONDEO IV Turnier (BA7) 2.0 (2007 - 2015) 1999 ccm, 107 kw, 145 hp [numéro TECDOC du moteur AOBA, numéro TECDOC du moteur TBBA]

MONDEO IV Turnier (BA7) 2.0 EcoBoost (2010 - 2015) 1999 ccm, 176 kw, 240 hp

MONDEO IV Turnier (BA7) 2.0 Flexifuel (2009 - 2015) 1999 ccm, 107 kw, 145 hp [numéro TECDOC du moteur TBBB]

MONDEO IV Turnier (BA7) 2.0 LPG (2009 - 2015) 1999 ccm, 107 kw, 145 hp [numéro TECDOC du moteur TBBA]

MONDEO IV Turnier (BA7) 2.0 SCTi (2010 - 2015) 1999 ccm, 149 kw, 203 hp

MONDEO IV Turnier (BA7) 2.0 TDCi (2007 - 2014) 1997 ccm, 100 kw, 136 hp [numéro TECDOC du moteur AZBC, numéro TECDOC du moteur UKBA]

MONDEO IV Turnier (BA7) 2.0 TDCi (2007 - 2012) 1997 ccm, 96 kw, 130 hp

MONDEO IV Turnier (BA7) 2.0 TDCi (2007 - 2015) 1997 ccm, 103 kw, 140 hp

MONDEO IV Turnier (BA7) 2.0 TDCi (2007 - 2015) 1997 ccm, 85 kw, 115 hp

MONDEO IV Turnier (BA7) 2.0 TDCi (2010 - 2015) 1997 ccm, 120 kw, 163 hp

MONDEO IV Turnier (BA7) 2.2 TDCi (2010 - 2015) 2179 ccm, 147 kw, 200 hp

MONDEO IV Turnier (BA7) 2.2 TDCi (2008 - 2010) 2179 ccm, 129 kw, 175 hp

MONDEO IV Turnier (BA7) 2.3 (2007 - 2015) 2261 ccm, 118 kw, 160 hp

MONDEO IV Turnier (BA7) 2.5 (2007 - 2012) 2521 ccm, 162 kw, 220 hp

MONDEO IV Van 1.6 EcoBoost (2010 - 2014) 1596 ccm, 118 kw, 160 hp

MONDEO IV Van 1.6 TDCi (2013 - 2014) 1560 ccm, 85 kw, 116 hp

MONDEO IV Van 2.0 (2007 - 2014) 1999 ccm, 107 kw, 145 hp

MONDEO IV Van 2.0 EcoBoost (2010 - 2014) 1999 ccm, 176 kw, 239 hp

MONDEO IV Van 2.0 EcoBoost (2010 - 2014) 1999 ccm, 149 kw, 203 hp

MONDEO IV Van 2.0 TDCi (2007 - 2014) 1997 ccm, 103 kw, 140 hp [numéro TECDOC du moteur QXBB, numéro TECDOC du moteur UFBA]

MONDEO IV Van 2.0 TDCi (2007 - 2014) 1997 ccm, 85 kw, 116 hp

MONDEO IV Van 2.0 TDCi (2010 - 2014) 1997 ccm, 120 kw, 163 hp

MONDEO IV Van 2.2 TDCi (2013 - 2014) 2179 ccm, 147 kw, 200 hp

S-MAX (WA6) 1.6 EcoBoost (2011 - 2014) 1596 ccm, 118 kw, 160 hp [numéro TECDOC du moteur JTWB]

S-MAX (WA6) 1.6 TDCi (2011 - 2014) 1560 ccm, 85 kw, 115 hp

S-MAX (WA6) 1.8 TDCi (2006 - 2014) 1753 ccm, 92 kw, 125 hp

S-MAX (WA6) 1.8 TDCi (2007 - 2010) 1753 ccm, 74 kw, 100 hp

S-MAX (WA6) 2.0 (2006 - 2014) 1999 ccm, 107 kw, 145 hp

S-MAX (WA6) 2.0 EcoBoost (2010 - 2014) 1999 ccm, 176 kw, 240 hp

S-MAX (WA6) 2.0 EcoBoost (2010 - 2014) 1999 ccm, 149 kw, 203 hp

S-MAX (WA6) 2.0 EcoBoost (2010 - 2014) 1999 ccm, 146 kw, 199 hp

S-MAX (WA6) 2.0 Flexifuel (2006 - 2014) 1999 ccm, 107 kw, 145 hp

S-MAX (WA6) 2.0 TDCi (2006 - 2014) 1997 ccm, 100 kw, 136 hp

S-MAX (WA6) 2.0 TDCi (2006 - 2014) 1997 ccm, 96 kw, 130 hp

S-MAX (WA6) 2.0 TDCi (2006 - 2014) 1997 ccm, 103 kw, 140 hp

S-MAX (WA6) 2.0 TDCi (2007 - 2014) 1997 ccm, 85 kw, 115 hp

S-MAX (WA6) 2.0 TDCi (2010 - 2014) 1997 ccm, 120 kw, 163 hp

S-MAX (WA6) 2.2 TDCi (2010 - 2014) 2179 ccm, 147 kw, 200 hp

S-MAX (WA6) 2.2 TDCi (2008 - 2012) 2179 ccm, 129 kw, 175 hp [Année à partir de 10/2008]

S-MAX (WA6) 2.3 (2007 - 2014) 2261 ccm, 118 kw, 160 hp

S-MAX VAN (WA6) 1.6 (2011 - 2014) 1596 ccm, 118 kw, 160 hp

S-MAX VAN (WA6) 2.0 (2010 - 2014) 1999 ccm, 107 kw, 145 hp

S-MAX VAN (WA6) 2.0 EcoBoost (2010 - 2014) 1999 ccm, 149 kw, 203 hp

S-MAX VAN (WA6) 2.0 EcoBoost (2010 - 2014) 1999 ccm, 176 kw, 239 hp

S-MAX VAN (WA6) 2.0 TDCi (2007 - 2014) 1997 ccm, 85 kw, 116 hp

S-MAX VAN (WA6) 2.0 TDCi (2010 - 2014) 1997 ccm, 103 kw, 140 hp

S-MAX VAN (WA6) 2.0 TDCi (2010 - 2014) 1997 ccm, 120 kw, 163 hp

MONDEO Break (MB, MC) 2.0 TDCi (2010 - 2015) 1997 ccm, 103 kw, 140 hp

FREELANDER 2 (L359) 2.0 Si4 4x4 (2011 - 2014) 1999 ccm, 177 kw, 241 hp

FREELANDER 2 (L359) 2.0 Si4 4x4 (2012 - 2014) 1999 ccm, 176 kw, 240 hp

FREELANDER 2 (L359) 2.2 i6 AWD, ED4 4x4 (2006 - 2014) 2179 ccm, 110 kw, 150 hp

FREELANDER 2 (L359) 2.2 SD4 4x4 (2010 - 2014) 2179 ccm, 140 kw, 190 hp

FREELANDER 2 (L359) 2.2 TD4 4x4 (2006 - 2014) 2179 ccm, 118 kw, 160 hp

FREELANDER 2 (L359) 2.2 TD4 4x4 (2007 - 2014) 2179 ccm, 112 kw, 152 hp

FREELANDER 2 (L359) 2.2 TD4 4x4 (2006 - 2014) 2179 ccm, 115 kw, 156 hp

RANGE ROVER EVOQUE (L538) 2.0 4x4 (2011 - 2019) 1999 ccm, 177 kw, 241 hp [Dimension de la jante [pouces] 16]

RANGE ROVER EVOQUE (L538) 2.0 4x4 (2011 - 2019) 1999 ccm, 176 kw, 240 hp [Dimension de la jante [pouces] 16]

RANGE ROVER EVOQUE (L538) 2.0 D (2015 - 2019) 1999 ccm, 110 kw, 150 hp [Dimension de la jante [pouces] 16]

RANGE ROVER EVOQUE (L538) 2.0 D 4x4 (2015 - 2019) 1999 ccm, 110 kw, 150 hp [Dimension de la jante [pouces] 16]

RANGE ROVER EVOQUE (L538) 2.0 D 4x4 (2015 - 2019) 1999 ccm, 132 kw, 180 hp [Dimension de la jante [pouces] 16]

RANGE ROVER EVOQUE (L538) 2.2 D (2011 - 2019) 2179 ccm, 110 kw, 150 hp [Dimension de la jante [pouces] 16]

RANGE ROVER EVOQUE (L538) 2.2 D 4x4 (2011 - 2019) 2179 ccm, 110 kw, 150 hp [Dimension de la jante [pouces] 16]

RANGE ROVER EVOQUE (L538) 2.2 D 4x4 (2011 - 2019) 2179 ccm, 140 kw, 190 hp [Dimension de la jante [pouces] 16]

RANGE ROVER EVOQUE Décapotable (L538) 2.0 4x4 (2015 - 2019) 1999 ccm, 177 kw, 241 hp [Dimension de la jante [pouces] 16]

RANGE ROVER EVOQUE Décapotable (L538) 2.0 D 4x4 (2015 - 2019) 1999 ccm, 110 kw, 150 hp [Dimension de la jante [pouces] 16]

RANGE ROVER EVOQUE Décapotable (L538) 2.0 D 4x4 (2015 - 2019) 1999 ccm, 132 kw, 180 hp [Dimension de la jante [pouces] 16]

RANGE ROVER EVOQUE VAN (L538) SD4 4x4 (2015 - 2019) 2179 ccm, 140 kw, 190 hp [Dimension de la jante [pouces] 16]

RANGE ROVER EVOQUE VAN (L538) Si4 4x4 (2013 - 2019) 1999 ccm, 177 kw, 241 hp [Dimension de la jante [pouces] 16]

RANGE ROVER EVOQUE VAN (L538) TD4 (2015 - 2019) 2179 ccm, 110 kw, 150 hp [Dimension de la jante [pouces] 16]

RANGE ROVER EVOQUE VAN (L538) TD4 4x4 (2015 - 2019) 2179 ccm, 110 kw, 150 hp [Dimension de la jante [pouces] 16]

S60 II (134) 1.5 T2 (2015 - 2018) 1498 ccm, 90 kw, 122 hp [pour diamètre du disque de frein [mm] 300]

S60 II (134) 1.5 T3 (2015 - 2018) 1498 ccm, 112 kw, 152 hp [pour diamètre du disque de frein [mm] 300]

S60 II (134) 2.0 D2 (2015 - 2018) 1969 ccm, 88 kw, 120 hp [pour diamètre du disque de frein [mm] 300]

S60 II (134) 2.0 D3 (2015 - 2018) 1969 ccm, 110 kw, 150 hp [numéro TECDOC du moteur D 4204 T9, pour diamètre du disque de frein [mm] 300]

S60 II (134) 2.0 D4 (2015 - 2018) 1969 ccm, 140 kw, 190 hp [pour diamètre du disque de frein [mm] 300]

S60 II (134) 2.0 D5 (2015 - 2018) 1969 ccm, 165 kw, 224 hp [pour diamètre du disque de frein [mm] 300]

S60 II (134) 2.0 T (2010 - 2011) 1999 ccm, 149 kw, 203 hp [Dimension de la jante [pouces] 16]

S60 II (134) 2.0 T (2012 - 2015) 1984 ccm, 132 kw, 180 hp [pour diamètre du disque de frein [mm] 300]

S60 II (134) 2.0 T3 (2015 - 2018) 1969 ccm, 112 kw, 152 hp [pour diamètre du disque de frein [mm] 300]

S60 II (134) 2.0 T4 (2015 - 2018) 1969 ccm, 140 kw, 190 hp [pour diamètre du disque de frein [mm] 300]

S60 II (134) 2.0 T5 DRIVe (2014 - 2015) 1999 ccm, 180 kw, 245 hp [pour diamètre du disque de frein [mm] 300]

S60 II (134) 2.0 T5 Flexfuel (2014 - 2018) 1969 ccm, 162 kw, 220 hp [pour diamètre du disque de frein [mm] 300]

S60 II (134) 2.0 Turbo Kinetic Momentum R-Design (2013 - 2018) 1969 ccm, 180 kw, 245 hp [pour diamètre du disque de frein [mm] 300]

S60 II (134) 2.4 D4 AWD (2015 - 2018) 2400 ccm, 140 kw, 190 hp [pour diamètre du disque de frein [mm] 300]

S60 II (134) 2.5 T (2013 - 2016) 2497 ccm, 183 kw, 149 hp [pour diamètre du disque de frein [mm] 300]

S60 II (134) 2.5 T5 (2011 - 2015) 2521 ccm, 186 kw, 253 hp [pour diamètre du disque de frein [mm] 300]

S60 II (134) 2.5 T5 AWD (2012 - 2015) 2521 ccm, 186 kw, 253 hp [pour diamètre du disque de frein [mm] 300]

S60 II (134) 3.0 T AWD (2014 - 2018) 2953 ccm, 258 kw, 351 hp [pour diamètre du disque de frein [mm] 300]

S60 II (134) D3 (2010 - 2014) 1984 ccm, 120 kw, 163 hp [Dimension de la jante [pouces] 16]

S60 II (134) D3 (2012 - 2015) 1984 ccm, 100 kw, 136 hp [pour diamètre du disque de frein [mm] 300]

S60 II (134) D4 (2010 - 2014) 1984 ccm, 120 kw, 163 hp [pour diamètre du disque de frein [mm] 300]

S60 II (134) D4 (2013 - 2015) 1969 ccm, 133 kw, 181 hp [pour diamètre du disque de frein [mm] 300]

S60 II (134) D4 Drive-E Polestar (2015 - 2018) 1969 ccm, 147 kw, 200 hp [pour diamètre du disque de frein [mm] 300]

S60 II (134) D5 (2011 - 2015) 2400 ccm, 158 kw, 215 hp [pour diamètre du disque de frein [mm] 300]

S60 II (134) D5 (2010 - 2011) 2400 ccm, 151 kw, 205 hp [Dimension de la jante [pouces] 16]

