Catalogue OPEN FULL TREE

Ouvrir tout | Réduire tout | Afficher les lignes cachées

  • Banner

FEBI BILSTEIN 24443 Coussinet, oeil de ressort

24443
3 314,99 DZD
TTC
Quantité

Available in warehouses
W01
5 qty
Calculez les frais de port
4U Autoparts
18532MN
APlus
22703AP
AUGER
53274
AUGER
70724
Automotive RYME
320813
AYD OE - Excellence
7611592
CASALS
80408
CUYMAR
3807008
DT Spare Parts
365107
ELPI
LP2052852
HD
HD9118
IMEX
22703AP
IMEX
IMX81437220070
MAN
81437220070
MEYLE
12-34 271 0099
MEYLE
12-34 610 0002
MEYLE
12-34 610 2002
OREX
232025
PE Automotive
03408200A
PE Automotive
03408210A
S-TR
STR120211
SAMPA
020188
SAMPA
0201882
SEM LASTIK
7920
ST-Templin
041100978450
STELLOX
8408109SX
TRUCKTEC AUTOMOTIVE
0530025

TGA 18.310 (2000 - ) 11967 ccm, 228 kw, 310 hp

TGA 18.310, 18.320 (2000 - ) 11967 ccm, 228 kw, 310 hp

TGA 18.310, 18.320 (2000 - ) 11967 ccm, 228 kw, 310 hp

TGA 18.310, 18.320 (2004 - ) 10518 ccm, 228 kw, 310 hp

TGA 18.310, 18.320 (2004 - ) 10518 ccm, 228 kw, 310 hp

TGA 18.310, 18.320 (2004 - ) 10518 ccm, 228 kw, 310 hp

TGA 18.350 (2004 - ) 10518 ccm, 257 kw, 350 hp

TGA 18.350, 18.360 (2004 - ) 10518 ccm, 257 kw, 350 hp

TGA 18.350, 18.360 (2004 - ) 10518 ccm, 257 kw, 350 hp

TGA 18.360 (2000 - ) 11967 ccm, 265 kw, 360 hp

TGA 18.360 (2000 - ) 11967 ccm, 265 kw, 360 hp

TGA 18.360 (2000 - ) 11967 ccm, 265 kw, 360 hp

TGA 18.360 (2006 - ) 10518 ccm, 265 kw, 360 hp

TGA 18.390 (2004 - ) 10518 ccm, 287 kw, 390 hp

TGA 18.390, 18.400 (2004 - ) 10518 ccm, 287 kw, 390 hp

TGA 18.390, 18.400 (2004 - ) 10518 ccm, 287 kw, 390 hp

TGA 18.400 (2005 - ) 10518 ccm, 294 kw, 400 hp

TGA 18.410 (2000 - ) 11967 ccm, 301 kw, 410 hp

TGA 18.410, 18.420 (2000 - ) 11967 ccm, 301 kw, 410 hp

TGA 18.410, 18.420 (2000 - ) 11967 ccm, 301 kw, 410 hp

TGA 18.430 (2004 - ) 10518 ccm, 316 kw, 430 hp

TGA 18.430, 18.440 (2004 - ) 10518 ccm, 316 kw, 430 hp

TGA 18.430, 18.440 (2004 - ) 10518 ccm, 316 kw, 430 hp

TGA 18.440 (2005 - ) 10518 ccm, 324 kw, 440 hp

TGA 18.460 (2000 - ) 12816 ccm, 338 kw, 460 hp

TGA 18.460 (2000 - ) 12816 ccm, 338 kw, 460 hp

TGA 18.460 (2000 - ) 12816 ccm, 338 kw, 460 hp

TGA 18.480 (2002 - ) 12816 ccm, 353 kw, 480 hp

TGA 18.480 (2002 - ) 12816 ccm, 353 kw, 480 hp

TGA 18.480 (2002 - ) 12816 ccm, 353 kw, 480 hp

TGA 18.480 (2006 - ) 12419 ccm, 353 kw, 480 hp

TGA 18.480 (2006 - ) 12419 ccm, 353 kw, 480 hp

TGA 18.480 (2006 - ) 12419 ccm, 353 kw, 480 hp

TGA 18.510 (2000 - ) 12816 ccm, 375 kw, 510 hp

TGA 18.510 (2000 - ) 12816 ccm, 375 kw, 510 hp

TGA 18.510 (1999 - 2009) 12816 ccm, 375 kw, 510 hp

TGA 18.530 (2002 - ) 12816 ccm, 390 kw, 530 hp

TGA 18.530 (2002 - ) 12816 ccm, 390 kw, 530 hp

TGA 18.530 (2002 - 2009) 12816 ccm, 390 kw, 530 hp

TGA 18.540 (2006 - ) 12419 ccm, 397 kw, 540 hp

TGA 18.540 (2006 - ) 12419 ccm, 397 kw, 540 hp

TGA 24.350, 24.360 (2004 - ) 10518 ccm, 257 kw, 350 hp

TGA 24.390, 24.400 (2004 - ) 10518 ccm, 287 kw, 390 hp

TGA 24.430, 24.440 (2004 - ) 10518 ccm, 316 kw, 430 hp

TGA 24.480 (2002 - ) 12816 ccm, 353 kw, 480 hp

TGA 24.480 (2006 - ) 12419 ccm, 353 kw, 480 hp

TGA 24.530 (2005 - ) 12816 ccm, 390 kw, 530 hp

TGA 24.540 (2006 - ) 12419 ccm, 397 kw, 540 hp

TGA 26.310 (2000 - ) 11967 ccm, 228 kw, 310 hp

TGA 26.310 (2000 - ) 11967 ccm, 228 kw, 310 hp

TGA 26.310 (2002 - ) 11967 ccm, 228 kw, 310 hp

TGA 26.310 (2000 - ) 11967 ccm, 228 kw, 310 hp

TGA 26.310 (2001 - ) 11967 ccm, 228 kw, 310 hp

TGA 26.310 (2001 - ) 11967 ccm, 228 kw, 310 hp

TGA 26.310 (2003 - ) 11967 ccm, 228 kw, 310 hp

TGA 26.310 (2004 - ) 10518 ccm, 228 kw, 310 hp

TGA 26.310 (2004 - ) 10518 ccm, 228 kw, 310 hp

TGA 26.310 (2004 - ) 10518 ccm, 228 kw, 310 hp

TGA 26.310 (2000 - ) 11967 ccm, 228 kw, 310 hp

TGA 26.310, 26.320 (2005 - ) 10518 ccm, 228 kw, 310 hp

TGA 26.310, 26.320 (2005 - ) 10518 ccm, 228 kw, 310 hp

TGA 26.310, 26.320 (2005 - ) 10518 ccm, 228 kw, 310 hp

TGA 26.310, 26.320 (2005 - ) 10518 ccm, 228 kw, 310 hp

TGA 26.320 (2005 - ) 10518 ccm, 235 kw, 320 hp

TGA 26.350 (2005 - ) 10518 ccm, 257 kw, 350 hp

TGA 26.350 (2004 - ) 10518 ccm, 257 kw, 350 hp

TGA 26.350 (2005 - ) 10518 ccm, 257 kw, 350 hp

TGA 26.350 (2005 - ) 10518 ccm, 257 kw, 350 hp

TGA 26.350, 26.360 (2004 - ) 10518 ccm, 257 kw, 350 hp

TGA 26.350, 26.360 (2004 - ) 10518 ccm, 257 kw, 350 hp

TGA 26.350, 26.360 (2004 - ) 10518 ccm, 257 kw, 350 hp

TGA 26.350, 26.360 (2004 - ) 10518 ccm, 257 kw, 350 hp

TGA 26.350, 26.360 (2004 - ) 10518 ccm, 257 kw, 350 hp

TGA 26.360 (2000 - ) 11967 ccm, 265 kw, 360 hp

TGA 26.360 (2000 - ) 11967 ccm, 265 kw, 360 hp

TGA 26.360 (2002 - ) 11967 ccm, 265 kw, 360 hp

TGA 26.360 (2001 - ) 11967 ccm, 265 kw, 360 hp

TGA 26.360 (2001 - ) 11967 ccm, 265 kw, 360 hp

TGA 26.360 (2003 - ) 11967 ccm, 265 kw, 360 hp

TGA 26.360 (2004 - ) 10518 ccm, 265 kw, 360 hp

TGA 26.360 (2004 - ) 10518 ccm, 265 kw, 360 hp

TGA 26.360 (2004 - ) 10518 ccm, 265 kw, 360 hp

TGA 26.360 (2004 - ) 10518 ccm, 265 kw, 360 hp

TGA 26.360 (2004 - ) 10518 ccm, 265 kw, 360 hp

TGA 26.360 (2006 - ) 10518 ccm, 265 kw, 360 hp

TGA 26.360 (2006 - ) 10518 ccm, 265 kw, 360 hp

TGA 26.360 (2000 - ) 11967 ccm, 265 kw, 360 hp

TGA 26.360 (2000 - ) 11967 ccm, 265 kw, 360 hp

TGA 26.390 (2004 - ) 10518 ccm, 287 kw, 390 hp

TGA 26.390 (2005 - ) 10518 ccm, 287 kw, 390 hp

TGA 26.390, 26.400 (2004 - ) 10518 ccm, 287 kw, 390 hp

TGA 26.390, 26.400 (2004 - ) 10518 ccm, 287 kw, 390 hp

TGA 26.390, 26.400 (2005 - ) 10518 ccm, 287 kw, 390 hp

TGA 26.390, 26.400 (2005 - ) 10518 ccm, 287 kw, 390 hp

TGA 26.390, 26.400 (2005 - ) 10518 ccm, 287 kw, 390 hp

TGA 26.400 (2004 - ) 10518 ccm, 294 kw, 400 hp

TGA 26.400 (2004 - ) 10518 ccm, 294 kw, 400 hp

TGA 26.400 (2006 - ) 10518 ccm, 294 kw, 400 hp

TGA 26.410 (2000 - ) 11967 ccm, 301 kw, 410 hp

TGA 26.410 (2001 - ) 11967 ccm, 301 kw, 410 hp

TGA 26.410 (2001 - ) 11967 ccm, 301 kw, 410 hp

TGA 26.410 (2001 - ) 11967 ccm, 301 kw, 410 hp

TGA 26.410 (2001 - ) 11967 ccm, 301 kw, 410 hp

TGA 26.410 (2003 - ) 11967 ccm, 301 kw, 410 hp

TGA 26.430 (2004 - ) 10518 ccm, 316 kw, 430 hp

TGA 26.430, 26.440 (2004 - ) 10518 ccm, 316 kw, 430 hp

TGA 26.430, 26.440 (2004 - ) 10518 ccm, 316 kw, 430 hp

TGA 26.430, 26.440 (2005 - ) 10518 ccm, 316 kw, 430 hp

TGA 26.430, 26.440 (2005 - ) 10518 ccm, 316 kw, 430 hp

TGA 26.430, 26.440 (2005 - ) 10518 ccm, 316 kw, 430 hp

TGA 26.430, 26.440 (2005 - ) 10518 ccm, 316 kw, 430 hp

TGA 26.430, 26.440 (2005 - ) 10518 ccm, 316 kw, 430 hp

TGA 26.440 (2005 - ) 10518 ccm, 324 kw, 440 hp

TGA 26.440 (2004 - ) 10518 ccm, 324 kw, 440 hp

TGA 26.440 (2004 - ) 10518 ccm, 324 kw, 440 hp

TGA 26.460 (2000 - ) 12816 ccm, 338 kw, 460 hp

TGA 26.460 (2000 - ) 12816 ccm, 338 kw, 460 hp

TGA 26.460 (2001 - ) 12816 ccm, 338 kw, 460 hp

TGA 26.460 (2001 - ) 12816 ccm, 338 kw, 460 hp

TGA 26.460 (2001 - ) 12816 ccm, 338 kw, 460 hp

TGA 26.460 (2001 - ) 12816 ccm, 338 kw, 460 hp

TGA 26.460 (2001 - ) 12816 ccm, 338 kw, 460 hp

TGA 26.460 (2000 - ) 12816 ccm, 338 kw, 460 hp

TGA 26.480 (2002 - ) 12816 ccm, 353 kw, 480 hp

TGA 26.480 (2002 - ) 12816 ccm, 353 kw, 480 hp

TGA 26.480 (2002 - ) 12816 ccm, 353 kw, 480 hp

TGA 26.480 (2002 - ) 12816 ccm, 353 kw, 480 hp

TGA 26.480 (2006 - ) 12419 ccm, 353 kw, 480 hp

TGA 26.480 (2006 - ) 12419 ccm, 353 kw, 480 hp

TGA 26.480 (2006 - ) 12419 ccm, 353 kw, 480 hp

TGA 26.480 (2006 - ) 12419 ccm, 353 kw, 480 hp

TGA 26.480 (2006 - ) 12419 ccm, 353 kw, 480 hp

TGA 26.480 (2006 - ) 12419 ccm, 353 kw, 480 hp

TGA 26.480 (2002 - ) 12816 ccm, 353 kw, 480 hp

TGA 26.480 (2002 - ) 12816 ccm, 353 kw, 480 hp

TGA 26.510 (2000 - ) 12816 ccm, 375 kw, 510 hp

TGA 26.510 (2000 - ) 12816 ccm, 375 kw, 510 hp

TGA 26.510 (2001 - ) 12816 ccm, 375 kw, 510 hp

TGA 26.510 (2001 - ) 12816 ccm, 375 kw, 510 hp

TGA 26.510 (2000 - ) 12816 ccm, 375 kw, 510 hp

TGA 26.510 (2000 - ) 12816 ccm, 375 kw, 510 hp

TGA 26.530 (2002 - ) 12816 ccm, 390 kw, 530 hp

TGA 26.530 (2002 - ) 12816 ccm, 390 kw, 530 hp

TGA 26.530 (2002 - ) 12816 ccm, 390 kw, 530 hp

TGA 26.530 (2001 - ) 12816 ccm, 390 kw, 530 hp

TGA 26.530 (2001 - ) 12816 ccm, 390 kw, 530 hp

TGA 26.530 (2002 - ) 12816 ccm, 390 kw, 530 hp

TGA 26.530 (2002 - ) 12816 ccm, 390 kw, 530 hp

TGA 28.310 (2002 - ) 11967 ccm, 228 kw, 310 hp

TGA 28.310 (2006 - ) 11967 ccm, 228 kw, 310 hp

TGA 28.310 (2006 - ) 10518 ccm, 228 kw, 310 hp

TGA 28.310, 28.320 (2006 - ) 10518 ccm, 228 kw, 310 hp

TGA 28.320 (2006 - ) 10518 ccm, 228 kw, 310 hp

TGA 28.350, 28.360 (2006 - ) 10518 ccm, 257 kw, 350 hp

TGA 28.350, 28.360 (2004 - ) 10518 ccm, 257 kw, 350 hp

TGA 28.360 (2002 - ) 11967 ccm, 265 kw, 360 hp

TGA 28.360 (2006 - ) 11967 ccm, 265 kw, 360 hp

TGA 28.390 (2006 - ) 10518 ccm, 287 kw, 390 hp

TGA 28.390, 28.400 (2004 - ) 10518 ccm, 287 kw, 390 hp

TGA 28.400 (2006 - ) 10518 ccm, 294 kw, 400 hp

TGA 28.430 (2006 - ) 10518 ccm, 316 kw, 430 hp

TGA 28.430, 28.440 (2004 - ) 10518 ccm, 316 kw, 430 hp

TGA 28.440 (2006 - ) 10518 ccm, 324 kw, 440 hp

TGA 32.310 (2002 - ) 11967 ccm, 228 kw, 310 hp

TGA 32.310 (2002 - ) 11967 ccm, 228 kw, 310 hp

TGA 32.310 (2002 - ) 11967 ccm, 228 kw, 310 hp

TGA 32.360 (2002 - ) 11967 ccm, 265 kw, 360 hp

TGA 32.360 (2002 - ) 11967 ccm, 265 kw, 360 hp

TGA 32.360 (2002 - ) 11967 ccm, 265 kw, 360 hp

TGA 32.410 (2002 - ) 11967 ccm, 301 kw, 410 hp

TGA 32.410 (2002 - ) 11967 ccm, 301 kw, 410 hp

TGA 32.410 (2002 - ) 11967 ccm, 301 kw, 410 hp

TGA 32.460 (2002 - ) 12816 ccm, 338 kw, 460 hp

TGA 32.460 (2002 - ) 12816 ccm, 338 kw, 460 hp

TGA 32.460 (2002 - ) 12816 ccm, 338 kw, 460 hp

TGA 33.350, 33.360 (2005 - ) 10518 ccm, 257 kw, 350 hp

TGA 33.350, 33.360 (2005 - ) 10518 ccm, 257 kw, 350 hp

TGA 33.350, 33.360 (2005 - ) 10518 ccm, 257 kw, 350 hp

TGA 33.360 (2000 - ) 11967 ccm, 265 kw, 360 hp

TGA 33.360 (2000 - ) 11967 ccm, 265 kw, 360 hp

TGA 33.360 (2001 - ) 11967 ccm, 265 kw, 360 hp

TGA 33.360 (2001 - ) 11967 ccm, 265 kw, 360 hp

TGA 33.390, 33.400 (2005 - ) 10518 ccm, 287 kw, 390 hp

TGA 33.390, 33.400 (2005 - ) 10518 ccm, 287 kw, 390 hp

TGA 33.390, 33.400 (2005 - ) 10518 ccm, 287 kw, 390 hp

TGA 33.410 (2000 - ) 11967 ccm, 301 kw, 410 hp

TGA 33.410 (2000 - ) 11967 ccm, 301 kw, 410 hp

TGA 33.410 (2000 - ) 11967 ccm, 301 kw, 410 hp

TGA 33.410 (2000 - ) 11967 ccm, 301 kw, 410 hp

TGA 33.430, 33.440 (2005 - ) 10518 ccm, 316 kw, 430 hp

TGA 33.430, 33.440 (2005 - ) 10518 ccm, 316 kw, 430 hp

TGA 33.430, 33.440 (2005 - ) 10518 ccm, 316 kw, 430 hp

TGA 33.460 (2002 - ) 12816 ccm, 338 kw, 460 hp

TGA 33.460 (2002 - ) 12816 ccm, 338 kw, 460 hp

TGA 33.460 (2002 - ) 12816 ccm, 338 kw, 460 hp

TGA 33.460 (2002 - ) 12816 ccm, 338 kw, 460 hp

TGA 33.480 (2002 - ) 12816 ccm, 353 kw, 480 hp

TGA 33.480 (2002 - ) 12816 ccm, 353 kw, 480 hp

TGA 33.480 (2002 - ) 12816 ccm, 353 kw, 480 hp

TGA 33.480 (2006 - ) 12419 ccm, 353 kw, 480 hp

TGA 33.480 (2006 - ) 12419 ccm, 353 kw, 480 hp

TGA 33.480 (2006 - ) 12419 ccm, 353 kw, 480 hp

TGA 33.510 (2002 - ) 12816 ccm, 375 kw, 510 hp

TGA 33.510 (2002 - ) 12816 ccm, 375 kw, 510 hp

TGA 33.530 (2002 - ) 12816 ccm, 390 kw, 530 hp

TGA 33.530 (2003 - ) 12816 ccm, 390 kw, 530 hp

TGA 33.530 (2003 - ) 12816 ccm, 390 kw, 530 hp

TGA 35.310 (2003 - ) 11967 ccm, 228 kw, 310 hp

TGA 35.310 (2003 - ) 11967 ccm, 228 kw, 310 hp

TGA 35.310 (2003 - ) 11967 ccm, 228 kw, 310 hp

TGA 35.360 (2003 - ) 11967 ccm, 265 kw, 360 hp

TGA 35.360 (2003 - ) 11967 ccm, 265 kw, 360 hp

TGA 35.360 (2003 - ) 11967 ccm, 265 kw, 360 hp

TGA 35.390 (2006 - ) 10518 ccm, 287 kw, 390 hp

TGA 35.390, 35.400 (2004 - ) 10518 ccm, 287 kw, 390 hp

TGA 35.400 (2006 - ) 10518 ccm, 294 kw, 400 hp

TGA 35.410 (2003 - ) 11967 ccm, 301 kw, 410 hp

TGA 35.410 (2003 - ) 11967 ccm, 301 kw, 410 hp

TGA 35.430 (2006 - ) 10518 ccm, 316 kw, 430 hp

TGA 35.430, 35.440 (2004 - ) 10518 ccm, 316 kw, 430 hp

TGA 35.440 (2006 - ) 10518 ccm, 324 kw, 440 hp

TGA 35.460 (2003 - ) 12816 ccm, 338 kw, 460 hp

TGA 35.460 (2003 - ) 12816 ccm, 338 kw, 460 hp

TGA 35.460 (2003 - ) 12816 ccm, 338 kw, 460 hp

TGA 35.480 (2003 - ) 12816 ccm, 353 kw, 480 hp

TGA 35.480 (2004 - ) 12419 ccm, 353 kw, 480 hp

TGA 35.530 (2004 - ) 12816 ccm, 390 kw, 530 hp

TGA 35.530 (2004 - ) ccm, kw, hp

TGA 37.310 (2004 - ) 11967 ccm, 228 kw, 310 hp

TGA 37.310 (2004 - ) 11967 ccm, 228 kw, 310 hp

TGA 37.310 (2004 - ) 11967 ccm, 228 kw, 310 hp

TGA 37.310, 37.320 (2004 - ) 10518 ccm, 228 kw, 310 hp

TGA 37.310, 37.320 (2004 - ) 10518 ccm, 228 kw, 310 hp

TGA 37.310, 37.320 (2004 - ) 10518 ccm, 228 kw, 310 hp

TGA 37.350, 37.360 (2004 - ) 10518 ccm, 257 kw, 350 hp

TGA 37.350, 37.360 (2004 - ) 10518 ccm, 257 kw, 350 hp

TGA 37.350, 37.360 (2004 - ) 10518 ccm, 257 kw, 350 hp

TGA 37.360 (2004 - ) 11967 ccm, 265 kw, 360 hp

TGA 37.360 (2004 - ) 11967 ccm, 265 kw, 360 hp

TGA 37.360 (2004 - ) 11967 ccm, 265 kw, 360 hp

TGA 37.390, 37.400 (2004 - ) 10518 ccm, 287 kw, 390 hp

TGA 37.390, 37.400 (2004 - ) 10518 ccm, 287 kw, 390 hp

TGA 37.390, 37.400 (2004 - ) 10518 ccm, 287 kw, 390 hp

TGA 37.410 (2004 - ) 11967 ccm, 301 kw, 410 hp

TGA 37.430, 37.440 (2004 - ) 10518 ccm, 316 kw, 430 hp

TGA 37.430, 37.440 (2004 - ) 10518 ccm, 316 kw, 430 hp

TGA 37.430, 37.440 (2004 - ) 10518 ccm, 316 kw, 430 hp

TGA 37.460 (2004 - ) 12816 ccm, 338 kw, 460 hp

TGA 37.480 (2006 - ) 12419 ccm, 353 kw, 480 hp

TGA 37.480 (2006 - ) 12419 ccm, 353 kw, 480 hp

TGA 37.480 (2006 - ) 12419 ccm, 353 kw, 480 hp

TGA 41.350, 41.360 (2004 - ) 10518 ccm, 257 kw, 350 hp

TGA 41.350, 41.360 (2004 - ) 10518 ccm, 257 kw, 350 hp

TGA 41.350, 41.360 (2004 - ) 10518 ccm, 257 kw, 350 hp

TGA 41.360 (2003 - ) 11967 ccm, 265 kw, 360 hp

TGA 41.360 (2003 - ) 11967 ccm, 265 kw, 360 hp

TGA 41.360 (2007 - ) 10518 ccm, 265 kw, 360 hp

TGA 41.360 (2004 - ) 11967 ccm, 265 kw, 360 hp

TGA 41.360 (2008 - ) 10518 ccm, 265 kw, 360 hp

TGA 41.390, 41.400 (2004 - ) 10518 ccm, 287 kw, 390 hp

TGA 41.390, 41.400 (2004 - ) 10518 ccm, 287 kw, 390 hp

TGA 41.390, 41.400 (2004 - ) 10518 ccm, 287 kw, 390 hp

TGA 41.400 (2007 - ) 10518 ccm, 294 kw, 400 hp

TGA 41.400 (2008 - ) 10518 ccm, 294 kw, 400 hp

TGA 41.410 (2004 - ) 11967 ccm, 301 kw, 410 hp

TGA 41.430, 41.440 (2004 - ) 10518 ccm, 316 kw, 430 hp

TGA 41.430, 41.440 (2004 - ) 10518 ccm, 316 kw, 430 hp

TGA 41.430, 41.440 (2004 - ) 10518 ccm, 316 kw, 430 hp

TGA 41.460 (2003 - ) 12816 ccm, 338 kw, 460 hp

TGA 41.460 (2003 - ) 12816 ccm, 338 kw, 460 hp

TGA 41.460 (2004 - ) 12816 ccm, 338 kw, 460 hp

TGA 41.480 (2006 - ) 12419 ccm, 353 kw, 480 hp

TGA 41.480 (2006 - ) 12419 ccm, 353 kw, 480 hp

TGA 41.480 (2006 - ) 12419 ccm, 353 kw, 480 hp

Détails du produit
24443
5 Produits
Nouveau produit

Fiche technique

Longueur [mm]
95
Poids [kg]
1,330
Diamètre intérieur [mm]
25,0
Diamètre extérieur [mm]
65,0
Forme
fendu
Nouveau produit
1'autres produits de la même catégorie

Suivez-nous sur Facebook